Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Abucar | FC Bulleen Lions | 5 | 2025-06-01 | ||
B Azzopardi | FC Bulleen Lions | 5 | 2025-06-01 | ||
C Warburton | FC Bulleen Lions | 5 | 2025-06-01 | ||
J Dimitrovici | FC Bulleen Lions | 5 | 2025-06-01 | ||
K Shinozuka | FC Bulleen Lions | 5 | 2025-06-01 | ||
L Giles | FC Bulleen Lions | 1 | 2025-05-25 | ||
L Gammaldi | FC Bulleen Lions | 5 | 2025-06-01 | 1 | |
L Dipa | FC Bulleen Lions | 4 | 2025-06-01 | ||
M Maio | FC Bulleen Lions | 3 | 2025-05-25 | ||
M Shin | FC Bulleen Lions | 5 | 2025-06-01 | ||
N Hoang-Migge | FC Bulleen Lions | 3 | 2025-06-01 | ||
O Hughes | FC Bulleen Lions | 1 | 2025-06-01 | ||
P Desousa | FC Bulleen Lions | 4 | 2025-05-25 | ||
R Trebbia | FC Bulleen Lions | 3 | 2025-06-01 | 1 | |
S Dipietro | FC Bulleen Lions | 4 | 2025-06-01 | 1 | |
S Alessi | FC Bulleen Lions | 5 | 2025-06-01 | 1 | |
S Boskovski | FC Bulleen Lions | 4 | 2025-06-01 | 1 | |
S Etchells | FC Bulleen Lions | 5 | 2025-06-01 | 4 | |
T Yavuz | FC Bulleen Lions | 4 | 2025-05-25 | ||
T Bista | FC Bulleen Lions | 5 | 2025-06-01 | ||
X Risteski | FC Bulleen Lions | 4 | 2025-06-01 |
Rotate device to view more data.
U14 - JBNPL 1
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Malvern City FC | 5 | 3 | 2 | 0 | 9 | 3 | 6 | 11 |
2 | Western United FC | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 11 |
3 | Avondale FC | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 |
4 | Brunswick Juventus FC | 5 | 3 | 1 | 1 | 11 | 7 | 4 | 10 |
5 | FC Bulleen Lions | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 |
6 | Manningham United Blues FC | 5 | 2 | 2 | 1 | 11 | 5 | 6 | 8 |
7 | Green Gully SC | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
8 | Essendon Royals SC | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
9 | Melbourne City FC | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
10 | Glen Eira FC | 5 | 2 | 1 | 2 | 5 | 8 | -3 | 7 |
11 | Melbourne Victory FC | 5 | 1 | 3 | 1 | 5 | 4 | 1 | 6 |
12 | Eastern Lions SC | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
13 | Caroline Springs George Cross FC | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 |
14 | Dandenong City SC | 5 | 1 | 0 | 4 | 6 | 11 | -5 | 3 |
15 | Dandenong Thunder FC | 5 | 1 | 0 | 4 | 8 | 15 | -7 | 3 |
16 | Brunswick City SC | 5 | 1 | 0 | 4 | 5 | 16 | -11 | 3 |