Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Mubvumbi | Dandenong City SC | 12 | 2025-08-03 | 3 | |
A Clark | Dandenong City SC | 12 | 2025-08-03 | ||
G J Piraino | Dandenong City SC | 2 | 2025-07-27 | ||
H Grillo | Dandenong City SC | 2 | 2025-05-11 | ||
J Shakya | Dandenong City SC | 12 | 2025-08-03 | ||
J A Bhusal | Dandenong City SC | 11 | 2025-08-03 | ||
J Onekon | Dandenong City SC | 12 | 2025-08-03 | 2 | |
J Brough | Dandenong City SC | 12 | 2025-08-03 | 2 | |
K Mcevoy | Dandenong City SC | 11 | 2025-08-03 | 2 | |
L Parker | Dandenong City SC | 12 | 2025-08-03 | ||
L Ristevski | Dandenong City SC | 10 | 2025-08-03 | ||
L Dorotic | Dandenong City SC | 12 | 2025-08-03 | ||
L R Kersevan | Dandenong City SC | 1 | 2025-07-20 | ||
L Radosevic | Dandenong City SC | 4 | 2025-08-03 | ||
O Noppert | Dandenong City SC | 12 | 2025-08-03 | 2 | |
P Jamieson | Dandenong City SC | 12 | 2025-08-03 | ||
R Peralta | Dandenong City SC | 12 | 2025-08-03 | ||
R Kolimackovski | Dandenong City SC | 1 | 2025-07-20 | ||
S Jamieson | Dandenong City SC | 1 | 2025-07-20 | ||
S M Musawi | Dandenong City SC | 9 | 2025-08-03 | 2 | |
S Taylor | Dandenong City SC | 12 | 2025-08-03 | ||
Z Tyapkin | Dandenong City SC | 10 | 2025-08-03 |
Rotate device to view more data.
U14 - JBNPL 1
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Essendon Royals SC | 13 | 10 | 1 | 2 | 33 | 12 | 21 | 31 |
2 | Manningham United Blues FC | 13 | 8 | 4 | 1 | 28 | 7 | 21 | 28 |
3 | Malvern City FC | 13 | 8 | 3 | 2 | 29 | 13 | 16 | 27 |
4 | Melbourne City FC | 13 | 8 | 1 | 4 | 28 | 15 | 13 | 25 |
5 | Melbourne Victory FC | 12 | 6 | 5 | 1 | 22 | 11 | 11 | 23 |
6 | Green Gully SC | 13 | 6 | 3 | 4 | 22 | 16 | 6 | 21 |
7 | Western United FC | 12 | 6 | 3 | 3 | 20 | 17 | 3 | 21 |
8 | Glen Eira FC | 13 | 5 | 5 | 3 | 16 | 14 | 2 | 20 |
9 | Brunswick Juventus FC | 13 | 6 | 2 | 5 | 25 | 24 | 1 | 20 |
10 | Avondale FC | 13 | 5 | 3 | 5 | 23 | 22 | 1 | 18 |
11 | FC Bulleen Lions | 12 | 4 | 2 | 6 | 15 | 17 | -2 | 14 |
12 | Dandenong Thunder FC | 13 | 3 | 1 | 9 | 14 | 35 | -21 | 10 |
13 | Eastern Lions SC | 13 | 2 | 3 | 8 | 11 | 23 | -12 | 9 |
14 | Dandenong City SC | 12 | 2 | 2 | 8 | 16 | 22 | -6 | 8 |
15 | Caroline Springs George Cross FC | 13 | 2 | 1 | 10 | 13 | 37 | -24 | 7 |
16 | Brunswick City SC | 13 | 1 | 1 | 11 | 6 | 36 | -30 | 4 |