Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Li | Malvern City FC | 1 | 2025-05-04 | ||
D Saberi | Malvern City FC | 5 | 2025-06-01 | ||
D Trevlopoulos | Malvern City FC | 5 | 2025-06-01 | ||
D Harris | Malvern City FC | 4 | 2025-05-25 | 1 | |
G Crawford | Malvern City FC | 1 | 2025-06-01 | ||
H Mozafari | Malvern City FC | 5 | 2025-06-01 | ||
I B Artzi | Malvern City FC | 5 | 2025-06-01 | ||
J Boasman | Malvern City FC | 5 | 2025-06-01 | ||
J Jomon | Malvern City FC | 5 | 2025-06-01 | ||
L Pagnin | Malvern City FC | 5 | 2025-06-01 | ||
L Vidackovic | Malvern City FC | 5 | 2025-06-01 | ||
M Lombardo | Malvern City FC | 5 | 2025-06-01 | ||
N Zandona | Malvern City FC | 5 | 2025-06-01 | ||
N Glatz | Malvern City FC | 5 | 2025-06-01 | ||
R Borysiewicz | Malvern City FC | 5 | 2025-06-01 | 1 | |
R Anthony | Malvern City FC | 5 | 2025-06-01 | ||
S Palta | Malvern City FC | 5 | 2025-06-01 | ||
W Fortuna | Malvern City FC | 5 | 2025-06-01 | ||
Z Sloane | Malvern City FC | 5 | 2025-06-01 | ||
Z Vogdanos | Malvern City FC | 5 | 2025-06-01 | 1 |
Rotate device to view more data.
U14 - JBNPL 1
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Malvern City FC | 5 | 3 | 2 | 0 | 9 | 3 | 6 | 11 |
2 | Western United FC | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 11 |
3 | Avondale FC | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 |
4 | Brunswick Juventus FC | 5 | 3 | 1 | 1 | 11 | 7 | 4 | 10 |
5 | FC Bulleen Lions | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 |
6 | Manningham United Blues FC | 5 | 2 | 2 | 1 | 11 | 5 | 6 | 8 |
7 | Green Gully SC | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
8 | Essendon Royals SC | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
9 | Melbourne City FC | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
10 | Glen Eira FC | 5 | 2 | 1 | 2 | 5 | 8 | -3 | 7 |
11 | Melbourne Victory FC | 5 | 1 | 3 | 1 | 5 | 4 | 1 | 6 |
12 | Eastern Lions SC | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
13 | Caroline Springs George Cross FC | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 |
14 | Dandenong City SC | 5 | 1 | 0 | 4 | 6 | 11 | -5 | 3 |
15 | Dandenong Thunder FC | 5 | 1 | 0 | 4 | 8 | 15 | -7 | 3 |
16 | Brunswick City SC | 5 | 1 | 0 | 4 | 5 | 16 | -11 | 3 |