Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Mohamed | Green Gully SC | 3 | 2025-06-01 | ||
A Omer | Green Gully SC | 1 | 2025-05-25 | ||
A Dharni | Green Gully SC | 5 | 2025-06-01 | 3 | |
A Ayuel | Green Gully SC | 5 | 2025-06-01 | ||
D Mitchell | Green Gully SC | 1 | 2025-06-01 | ||
E Forster | Green Gully SC | 3 | 2025-05-18 | ||
E Weaver | Green Gully SC | 5 | 2025-06-01 | ||
E Abdelaal | Green Gully SC | 3 | 2025-06-01 | ||
H Chandab | Green Gully SC | 1 | 2025-05-25 | ||
H Velevski | Green Gully SC | 5 | 2025-06-01 | ||
H Mussa | Green Gully SC | 1 | 2025-05-11 | 1 | |
I Souvlis | Green Gully SC | 5 | 2025-06-01 | 1 | |
L Bigmore-D'Amico | Green Gully SC | 5 | 2025-06-01 | ||
M Toor | Green Gully SC | 2 | 2025-06-01 | ||
M Thou | Green Gully SC | 3 | 2025-06-01 | ||
M Denni | Green Gully SC | 1 | 2025-05-25 | ||
N Christmass | Green Gully SC | 5 | 2025-06-01 | ||
N L Spina | Green Gully SC | 4 | 2025-05-25 | ||
N Fortuna | Green Gully SC | 1 | 2025-06-01 | ||
O Dimovski | Green Gully SC | 5 | 2025-06-01 | ||
R Sayar | Green Gully SC | 4 | 2025-06-01 | 2 | |
S Ibrahim | Green Gully SC | 3 | 2025-05-18 | ||
W Ahmedin | Green Gully SC | 5 | 2025-06-01 | 4 | |
Z Kaddour | Green Gully SC | 4 | 2025-06-01 |
Rotate device to view more data.
U17 - JBNPL 1
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City FC | 5 | 4 | 1 | 0 | 20 | 4 | 16 | 13 |
2 | Malvern City FC | 5 | 4 | 0 | 1 | 16 | 9 | 7 | 12 |
3 | Box Hill United FC | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 12 |
4 | Western United FC | 5 | 3 | 2 | 0 | 19 | 4 | 15 | 11 |
5 | Green Gully SC | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 10 |
6 | FV Academy | 5 | 3 | 1 | 1 | 14 | 11 | 3 | 10 |
7 | Northcote City FC | 5 | 3 | 0 | 2 | 16 | 11 | 5 | 9 |
8 | FC Bulleen Lions | 5 | 2 | 3 | 0 | 8 | 6 | 2 | 9 |
9 | Melbourne Victory FC | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 8 |
10 | Hume City FC | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
11 | Caroline Springs George Cross FC | 5 | 1 | 0 | 4 | 17 | 14 | 3 | 3 |
12 | Essendon Royals SC | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 |
13 | Dandenong City SC | 5 | 1 | 0 | 4 | 8 | 14 | -6 | 3 |
14 | Oakleigh Cannons FC | 5 | 1 | 0 | 4 | 6 | 19 | -13 | 3 |
15 | Geelong SC | 5 | 0 | 1 | 4 | 4 | 20 | -16 | 1 |
16 | Murray United FC | 5 | 0 | 0 | 5 | 5 | 26 | -21 | 0 |