Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Lescun-Davies | FC Bulleen Lions | 5 | 2025-06-01 | 1 | |
A Porqueddu | FC Bulleen Lions | 5 | 2025-06-01 | 1 | |
E Beagles | FC Bulleen Lions | 5 | 2025-06-01 | ||
H Laghmane | FC Bulleen Lions | 5 | 2025-06-01 | 1 | |
H Byrne | FC Bulleen Lions | 5 | 2025-06-01 | ||
J Gleske | FC Bulleen Lions | 5 | 2025-06-01 | 1 | |
J D C Dunlevie | FC Bulleen Lions | 5 | 2025-06-01 | ||
J Koppen | FC Bulleen Lions | 5 | 2025-06-01 | 4 | |
J Nankervis | FC Bulleen Lions | 5 | 2025-06-01 | ||
M Basias | FC Bulleen Lions | 5 | 2025-06-01 | 1 | |
M Vespoli | FC Bulleen Lions | 5 | 2025-06-01 | 1 | |
M Shin | FC Bulleen Lions | 5 | 2025-06-01 | ||
M Monykuer | FC Bulleen Lions | 5 | 2025-06-01 | 1 | |
N Raffi | FC Bulleen Lions | 5 | 2025-06-01 | 2 | |
R Southern | FC Bulleen Lions | 5 | 2025-06-01 | ||
T Williamson | FC Bulleen Lions | 5 | 2025-06-01 | 2 | |
X Medway | FC Bulleen Lions | 5 | 2025-06-01 | ||
Z Gray | FC Bulleen Lions | 5 | 2025-06-01 | ||
Z Rusitovski | FC Bulleen Lions | 5 | 2025-06-01 | 1 |
Rotate device to view more data.
U16 - JBNPL 1
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City FC | 5 | 4 | 1 | 0 | 14 | 5 | 9 | 13 |
2 | FC Bulleen Lions | 5 | 3 | 2 | 0 | 17 | 6 | 11 | 11 |
3 | Altona Magic SC | 6 | 3 | 2 | 1 | 14 | 8 | 6 | 11 |
4 | Malvern City FC | 5 | 3 | 2 | 0 | 11 | 7 | 4 | 11 |
5 | Western United FC | 5 | 3 | 1 | 1 | 14 | 7 | 7 | 10 |
6 | Melbourne Knights FC | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 |
7 | Dandenong City SC | 5 | 2 | 1 | 2 | 12 | 6 | 6 | 7 |
8 | Box Hill United FC | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
9 | Melbourne Victory FC | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
10 | Eastern Lions SC | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
11 | Hume City FC | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
12 | Essendon Royals SC | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 |
13 | Glen Eira FC | 5 | 1 | 1 | 3 | 6 | 18 | -12 | 4 |
14 | FV Academy | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 |
15 | Green Gully SC | 4 | 0 | 1 | 3 | 6 | 11 | -5 | 1 |
16 | Heidelberg United FC | 5 | 0 | 1 | 4 | 5 | 16 | -11 | 1 |