Manningham United FC - U14A Blue
Competition: Mixed East 14A
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Iacovitti | Manningham United FC - U14A Blue | 5 | 2025-06-01 | 1 | ||
B D'Aurora | Manningham United FC - U14A Blue | 5 | 2025-06-01 | 3 | ||
C Berdenis | Manningham United FC - U14A Blue | 4 | 2025-06-01 | 1 | ||
D Sgroi | Manningham United FC - U14A Blue | 3 | 2025-06-01 | 2 | ||
E Wlodarczyk | Manningham United FC - U14A Blue | 4 | 2025-06-01 | 1 | ||
E Verkic | Manningham United FC - U14A Blue | 5 | 2025-06-01 | |||
G Ciro | Manningham United FC - U14A Blue | 5 | 2025-06-01 | 1 | ||
I Engelbrecht | Manningham United FC - U14A Blue | 5 | 2025-06-01 | |||
J Adeosun | Manningham United FC - U14A Blue | 4 | 2025-06-01 | |||
L D Francesco | Manningham United FC - U14A Blue | 3 | 2025-06-01 | |||
L Strangis | Manningham United FC - U14A Blue | 5 | 2025-06-01 | 5 | ||
L Agius | Manningham United FC - U14A Blue | 5 | 2025-06-01 | 3 | ||
M Vaskoski | Manningham United FC - U14A Blue | 5 | 2025-06-01 | |||
N Koufos | Manningham United FC - U14A Blue | 5 | 2025-06-01 | 1 | ||
R Engelbrecht | Manningham United FC - U14A Blue | 5 | 2025-06-01 | |||
Y Georgakopoulos | Manningham United FC - U14A Blue | 5 | 2025-06-01 | 2 |
Rotate device to view more data.
Mixed East 14A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Manningham United FC - U14A Green | 5 | 4 | 1 | 0 | 23 | 8 | 15 | 13 |
2 | Malvern City FC WHITE | 5 | 4 | 1 | 0 | 11 | 6 | 5 | 13 |
3 | FC Bulleen Lions | 5 | 4 | 0 | 1 | 30 | 7 | 23 | 12 |
4 | Manningham United FC - U14A Blue | 5 | 4 | 0 | 1 | 20 | 7 | 13 | 12 |
5 | Port Melbourne Soccer Club | 5 | 2 | 0 | 3 | 9 | 10 | -1 | 6 |
6 | DRSC U14A - Con | 5 | 2 | 0 | 3 | 11 | 16 | -5 | 6 |
7 | South Melbourne FC | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 |
8 | Boroondara Eagles FC (BPEF) | 5 | 1 | 0 | 4 | 7 | 15 | -8 | 3 |
9 | Brandon Park SC | 5 | 1 | 0 | 4 | 6 | 20 | -14 | 3 |
10 | Heidelberg United FC | 5 | 0 | 0 | 5 | 3 | 29 | -26 | 0 |