Manningham United FC - U14A Blue
Competition: Mixed East 14A
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Iacovitti | Manningham United FC - U14A Blue | 12 | 2025-08-03 | 2 | ||
B D'Aurora | Manningham United FC - U14A Blue | 13 | 2025-08-03 | 7 | ||
C Berdenis | Manningham United FC - U14A Blue | 12 | 2025-08-03 | 1 | ||
D Sgroi | Manningham United FC - U14A Blue | 11 | 2025-08-03 | 3 | ||
E Wlodarczyk | Manningham United FC - U14A Blue | 12 | 2025-08-03 | 3 | ||
E Verkic | Manningham United FC - U14A Blue | 13 | 2025-08-03 | |||
G Ciro | Manningham United FC - U14A Blue | 13 | 2025-08-03 | 5 | ||
I Engelbrecht | Manningham United FC - U14A Blue | 13 | 2025-08-03 | |||
J Adeosun | Manningham United FC - U14A Blue | 12 | 2025-08-03 | |||
L D Francesco | Manningham United FC - U14A Blue | 9 | 2025-08-03 | |||
L Strangis | Manningham United FC - U14A Blue | 12 | 2025-08-03 | 9 | ||
L Agius | Manningham United FC - U14A Blue | 12 | 2025-08-03 | 5 | ||
M Vaskoski | Manningham United FC - U14A Blue | 13 | 2025-08-03 | 1 | ||
N Koufos | Manningham United FC - U14A Blue | 11 | 2025-08-03 | 3 | ||
R Engelbrecht | Manningham United FC - U14A Blue | 12 | 2025-07-27 | 1 | ||
Y Georgakopoulos | Manningham United FC - U14A Blue | 13 | 2025-08-03 | 8 |
Rotate device to view more data.
Mixed East 14A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Malvern City FC WHITE | 13 | 11 | 1 | 1 | 47 | 13 | 34 | 34 |
2 | FC Bulleen Lions | 13 | 10 | 1 | 2 | 65 | 13 | 52 | 31 |
3 | Manningham United FC - U14A Blue | 13 | 10 | 0 | 3 | 50 | 11 | 39 | 30 |
4 | Manningham United FC - U14A Green | 13 | 8 | 3 | 2 | 42 | 16 | 26 | 27 |
5 | DRSC U14A - Con | 13 | 5 | 1 | 7 | 36 | 37 | -1 | 16 |
6 | South Melbourne FC | 13 | 4 | 4 | 5 | 20 | 24 | -4 | 16 |
7 | Port Melbourne Soccer Club | 12 | 5 | 1 | 6 | 21 | 27 | -6 | 16 |
8 | Boroondara Eagles FC (BPEF) | 13 | 2 | 2 | 9 | 17 | 53 | -36 | 8 |
9 | Heidelberg United FC | 13 | 1 | 1 | 11 | 12 | 74 | -62 | 4 |
10 | Brandon Park SC | 12 | 1 | 0 | 11 | 13 | 55 | -42 | 3 |