Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Singh | Williamstown SC | 13 | 2025-08-03 | |||
A Bartolo | Williamstown SC | 11 | 2025-08-03 | 2 | ||
B Mahmoudi | Williamstown SC | 5 | 2025-08-03 | 1 | ||
B Knight | Williamstown SC | 13 | 2025-08-03 | 1 | 1 | |
C Base | Williamstown SC | 2 | 2025-07-20 | 1 | ||
D Lazaroski | Williamstown SC | 13 | 2025-08-03 | 9 | ||
E Cajayon | Williamstown SC | 1 | 2025-07-06 | |||
H Denning | Williamstown SC | 1 | 2025-05-11 | |||
J Rojkovski | Williamstown SC | 13 | 2025-08-03 | |||
J Lockens | Williamstown SC | 12 | 2025-08-03 | 10 | ||
J Kumar | Williamstown SC | 11 | 2025-08-03 | |||
J Briggs | Williamstown SC | 11 | 2025-08-03 | 1 | ||
L Perrone | Williamstown SC | 12 | 2025-08-03 | 11 | 1 | |
M Kriaris | Williamstown SC | 10 | 2025-07-06 | |||
N Qafzezi | Williamstown SC | 9 | 2025-08-03 | |||
N Wilkinson | Williamstown SC | 11 | 2025-08-03 | 1 | ||
N Tran | Williamstown SC | 1 | 2025-05-11 | |||
R Darmanin | Williamstown SC | 13 | 2025-08-03 | 1 | ||
S Burton | Williamstown SC | 11 | 2025-08-03 | 21 | ||
S Ivelja | Williamstown SC | 1 | 2025-06-29 |
Rotate device to view more data.
Mixed West 16B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Williamstown SC | 13 | 11 | 2 | 0 | 60 | 10 | 50 | 35 |
2 | Hoppers Crossing SC | 13 | 10 | 1 | 2 | 59 | 21 | 38 | 31 |
3 | Truganina Soccer Club Inc | 13 | 9 | 1 | 3 | 46 | 24 | 22 | 28 |
4 | Sydenham Park SC | 13 | 8 | 1 | 4 | 35 | 20 | 15 | 25 |
5 | Tarneit United SC | 13 | 8 | 0 | 5 | 39 | 27 | 12 | 24 |
6 | Westvale Olympic FC | 13 | 6 | 0 | 7 | 26 | 40 | -14 | 18 |
7 | Melton Phoenix FC | 12 | 5 | 1 | 6 | 22 | 28 | -6 | 16 |
8 | Keilor Park SC - Boys U16 Hawks | 13 | 4 | 2 | 7 | 18 | 40 | -22 | 14 |
9 | Point Cook FC | 13 | 3 | 1 | 9 | 16 | 28 | -12 | 10 |
10 | Melbourne Knights FC | 12 | 3 | 1 | 8 | 21 | 37 | -16 | 10 |
11 | Balmoral FC - Derzelez | 13 | 2 | 2 | 9 | 23 | 47 | -24 | 8 |
12 | Altona City SC | 13 | 2 | 0 | 11 | 20 | 63 | -43 | 6 |