Heidelberg United FC
Competition: Girls' North-West 14B
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
C Badawi | Heidelberg United FC | 1 | 2025-06-01 | |||
C Maddison | Heidelberg United FC | 1 | 2025-06-01 | |||
E Stulic | Heidelberg United FC | 1 | 2025-06-01 | |||
E Fulton | Heidelberg United FC | 1 | 2025-06-01 | |||
E Frim | Heidelberg United FC | 1 | 2025-06-01 | |||
I Esparon | Heidelberg United FC | 1 | 2025-06-01 | |||
L Paquaux | Heidelberg United FC | 1 | 2025-06-01 | |||
L D Berardino | Heidelberg United FC | 1 | 2025-06-01 | |||
L Sculli-Smoothy | Heidelberg United FC | 1 | 2025-06-01 | |||
L Welch | Heidelberg United FC | 1 | 2025-06-01 | |||
L Pagliaro | Heidelberg United FC | 1 | 2025-06-01 | |||
M Naidos | Heidelberg United FC | 1 | 2025-06-01 | |||
M Belles | Heidelberg United FC | 1 | 2025-06-01 | |||
M Razumic | Heidelberg United FC | 1 | 2025-06-01 | |||
O Papaiacovou | Heidelberg United FC | 1 | 2025-06-01 | |||
R Sacco | Heidelberg United FC | 1 | 2025-06-01 |
Rotate device to view more data.
Girls' North-West 14B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St Albans Saints SC 2025 | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
2 | Geelong Rangers FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3 | Hume City FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
4 | Keilor Park SC - Girls U14 Eagles | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
5 | Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bundoora United FC 14B GIRLS SIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Essendon Royals SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Darebin Falcons WSC White | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
9 | Heidelberg United FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
10 | Eltham Redbacks FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
11 | Preston Lions FC | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |