Essendon Royals SC U14 Boys Red
Competition: Mixed West 14A
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
C Power | Essendon Royals SC U14 Boys Red | 5 | 2025-06-01 | 2 | ||
D Pantelidis | Essendon Royals SC U14 Boys Red | 5 | 2025-06-01 | 3 | ||
H Annson | Essendon Royals SC U14 Boys Red | 5 | 2025-06-01 | 1 | ||
H Driscoll | Essendon Royals SC U14 Boys Red | 5 | 2025-06-01 | |||
J Gallehawk | Essendon Royals SC U14 Boys Red | 5 | 2025-06-01 | |||
J Buttigieg | Essendon Royals SC U14 Boys Red | 4 | 2025-05-18 | 1 | ||
J Galea | Essendon Royals SC U14 Boys Red | 5 | 2025-06-01 | |||
J Needham | Essendon Royals SC U14 Boys Red | 1 | 2025-06-01 | |||
J Turczyniak | Essendon Royals SC U14 Boys Red | 5 | 2025-06-01 | |||
K Alevizos | Essendon Royals SC U14 Boys Red | 2 | 2025-06-01 | |||
M Cvetkovski | Essendon Royals SC U14 Boys Red | 5 | 2025-06-01 | |||
M Lavita | Essendon Royals SC U14 Boys Red | 5 | 2025-06-01 | 2 | ||
R Truda | Essendon Royals SC U14 Boys Red | 5 | 2025-06-01 | 5 | ||
R Magnacca | Essendon Royals SC U14 Boys Red | 4 | 2025-05-18 | 2 | ||
S Chhetri | Essendon Royals SC U14 Boys Red | 5 | 2025-06-01 | |||
X Kolbl | Essendon Royals SC U14 Boys Red | 1 | 2025-04-27 | |||
X Menon | Essendon Royals SC U14 Boys Red | 5 | 2025-06-01 | 2 |
Rotate device to view more data.
Mixed West 14A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Williams Landing Soccer Club - Kempes | 5 | 5 | 0 | 0 | 24 | 1 | 23 | 15 |
2 | Altona North SC | 5 | 4 | 0 | 1 | 31 | 6 | 25 | 12 |
3 | Brimbank Stallions FC | 5 | 4 | 0 | 1 | 26 | 12 | 14 | 12 |
4 | Albion Rovers FC Carl | 5 | 4 | 0 | 1 | 21 | 7 | 14 | 12 |
5 | Altona City SC | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
6 | Essendon Royals SC U14 Boys Red | 5 | 3 | 0 | 2 | 18 | 15 | 3 | 9 |
7 | Keilor Park SC - Boys U13/14 Eagles | 5 | 2 | 0 | 3 | 9 | 16 | -7 | 6 |
8 | Geelong Rangers FC | 5 | 1 | 1 | 3 | 10 | 15 | -5 | 4 |
9 | Tarneit United SC | 5 | 1 | 1 | 3 | 9 | 22 | -13 | 4 |
10 | Westside Strikers FC - U14A Ross | 5 | 1 | 0 | 4 | 10 | 14 | -4 | 3 |
11 | Caroline Springs George Cross FC | 5 | 0 | 1 | 4 | 2 | 24 | -22 | 1 |
12 | Altona Magic SC Red Kangaroos | 5 | 0 | 0 | 5 | 5 | 37 | -32 | 0 |