Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Mesfin | Avondale FC | 5 | 2025-06-01 | |||
A Kaiser | Avondale FC | 5 | 2025-06-01 | |||
A Chan | Avondale FC | 4 | 2025-06-01 | 2 | ||
B Veljanovski | Avondale FC | 5 | 2025-06-01 | |||
B Anjoul | Avondale FC | 5 | 2025-06-01 | |||
C Langa | Avondale FC | 5 | 2025-06-01 | |||
C Murdaca | Avondale FC | 1 | 2025-05-04 | |||
D Caceres | Avondale FC | 5 | 2025-06-01 | |||
F Sesto | Avondale FC | 1 | 2025-05-11 | |||
F Rumoro | Avondale FC | 1 | 2025-05-04 | |||
H Kocer | Avondale FC | 5 | 2025-06-01 | |||
J Stewart | Avondale FC | 5 | 2025-06-01 | |||
J Colbourn | Avondale FC | 5 | 2025-06-01 | 1 | ||
J Kostikidis | Avondale FC | 1 | 2025-05-11 | |||
J Biscione | Avondale FC | 5 | 2025-06-01 | |||
M Omar | Avondale FC | 5 | 2025-06-01 | |||
P Ripplinger | Avondale FC | 5 | 2025-06-01 | |||
S Zeqaj | Avondale FC | 5 | 2025-06-01 | |||
Y Korkusuz | Avondale FC | 5 | 2025-06-01 |
Rotate device to view more data.
Mixed North-West 14A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Preston Lions FC | 5 | 5 | 0 | 0 | 29 | 5 | 24 | 15 |
2 | Mill Park SC | 5 | 4 | 0 | 1 | 21 | 3 | 18 | 12 |
3 | Keilor Park SC - Boys U14 Eagles | 4 | 3 | 0 | 1 | 21 | 6 | 15 | 9 |
4 | Pascoe Vale FC - Ricardo | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 |
5 | Altona North SC | 5 | 3 | 0 | 2 | 16 | 11 | 5 | 9 |
6 | Essendon Royals SC U14 Boys White | 5 | 3 | 0 | 2 | 8 | 7 | 1 | 9 |
7 | Altona Magic SC Black Kangaroos | 5 | 3 | 0 | 2 | 9 | 14 | -5 | 9 |
8 | Green Gully SC U14 Lev | 5 | 2 | 0 | 3 | 20 | 14 | 6 | 6 |
9 | FC Clifton Hill | 5 | 2 | 0 | 3 | 7 | 12 | -5 | 6 |
10 | Whittlesea Ranges FC - Kon | 5 | 1 | 0 | 4 | 6 | 27 | -21 | 3 |
11 | Avondale FC | 5 | 0 | 0 | 5 | 7 | 20 | -13 | 0 |
12 | Heidelberg United FC | 5 | 0 | 0 | 5 | 2 | 34 | -32 | 0 |