Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A O'Toole | Geelong SC | 4 | 2025-05-18 | |||
A Rahisi | Geelong SC | 4 | 2025-05-18 | |||
B Smith | Geelong SC | 2 | 2025-05-18 | |||
D Cauchi | Geelong SC | 1 | 2025-04-27 | |||
E Pocock | Geelong SC | 4 | 2025-05-18 | 1 | ||
E Williamson | Geelong SC | 4 | 2025-05-18 | 5 | ||
H Mirabile | Geelong SC | 1 | 2025-05-18 | |||
H Peters | Geelong SC | 3 | 2025-05-18 | |||
J Holzfeind | Geelong SC | 4 | 2025-05-18 | 2 | ||
L Bordonaro | Geelong SC | 4 | 2025-05-18 | 5 | ||
M Atherton | Geelong SC | 2 | 2025-05-18 | |||
O Maher | Geelong SC | 2 | 2025-05-18 | |||
R Golaboski | Geelong SC | 4 | 2025-05-18 | 1 | ||
T Coleman | Geelong SC | 1 | 2025-05-18 | |||
T Smith | Geelong SC | 2 | 2025-05-18 |
Rotate device to view more data.
Mixed West 14B Blue
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Werribee City FC U14 Boys B | 4 | 3 | 1 | 0 | 14 | 2 | 12 | 10 |
2 | Hoppers Crossing SC | 5 | 3 | 1 | 1 | 16 | 9 | 7 | 10 |
3 | Geelong SC | 4 | 3 | 0 | 1 | 14 | 7 | 7 | 9 |
4 | Williams Landing Soccer Club | 5 | 2 | 0 | 3 | 12 | 16 | -4 | 6 |
5 | West Point Soccer Club JC | 4 | 1 | 2 | 1 | 16 | 15 | 1 | 5 |
6 | Truganina Soccer Club Inc | 4 | 0 | 1 | 3 | 9 | 15 | -6 | 1 |
7 | Point Cook FC | 4 | 0 | 1 | 3 | 6 | 17 | -11 | 1 |