Keilor Park SC - Girls U11 Eagles (Andrew)
Competition: Girls' North-West 12A
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Engel | Keilor Park SC - Girls U11 Eagles (Andrew) | 9 | 2025-08-03 | |||
A Moore | Keilor Park SC - Girls U11 Eagles (Andrew) | 9 | 2025-08-03 | |||
C Buttigieg | Keilor Park SC - Girls U11 Eagles (Andrew) | 9 | 2025-08-03 | |||
E Linardon | Keilor Park SC - Girls U11 Eagles (Andrew) | 9 | 2025-08-03 | 1 | ||
F D Vitto | Keilor Park SC - Girls U11 Eagles (Andrew) | 9 | 2025-08-03 | 9 | ||
G Vazzocchi | Keilor Park SC - Girls U11 Eagles (Andrew) | 9 | 2025-08-03 | |||
K Varsos | Keilor Park SC - Girls U11 Eagles (Andrew) | 9 | 2025-08-03 | 5 | ||
K Markovski | Keilor Park SC - Girls U11 Eagles (Andrew) | 9 | 2025-08-03 | 2 | ||
L Ylagan | Keilor Park SC - Girls U11 Eagles (Andrew) | 9 | 2025-08-03 | 6 | ||
L Stocker | Keilor Park SC - Girls U11 Eagles (Andrew) | 9 | 2025-08-03 | |||
S Mcmorrow | Keilor Park SC - Girls U11 Eagles (Andrew) | 9 | 2025-08-03 | |||
S Summers | Keilor Park SC - Girls U11 Eagles (Andrew) | 9 | 2025-08-03 | 2 | ||
Z Ali | Keilor Park SC - Girls U11 Eagles (Andrew) | 9 | 2025-08-03 | 3 |
Rotate device to view more data.
Girls' North-West 12A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Keilor Park SC - Girls Under 12 Eagles | 9 | 9 | 0 | 0 | 71 | 5 | 66 | 27 |
2 | Doreen United Soccer Club | 9 | 7 | 1 | 1 | 22 | 7 | 15 | 22 |
3 | Keilor Park SC - Girls U11 Eagles (Andrew) | 9 | 5 | 3 | 1 | 28 | 13 | 15 | 18 |
4 | Essendon Royals SC U12 Girls RED A | 8 | 5 | 1 | 2 | 21 | 10 | 11 | 16 |
5 | Moonee Valley Knights FC | 8 | 5 | 1 | 2 | 19 | 12 | 7 | 16 |
6 | Heidelberg United FC | 9 | 4 | 1 | 4 | 17 | 25 | -8 | 13 |
7 | Eltham Redbacks FC | 9 | 4 | 0 | 5 | 20 | 26 | -6 | 12 |
8 | Altona City SC | 9 | 3 | 1 | 5 | 15 | 30 | -15 | 10 |
9 | West Point Soccer Club GN | 9 | 2 | 2 | 5 | 14 | 16 | -2 | 8 |
10 | Green Gully SC U12 Catherine | 9 | 1 | 2 | 6 | 9 | 39 | -30 | 5 |
11 | Darebin Falcons WSC Red | 9 | 1 | 1 | 7 | 7 | 36 | -29 | 4 |
12 | Altona East Phoenix SC | 9 | 0 | 1 | 8 | 5 | 29 | -24 | 1 |