Point Cook FC - Panthers
Competition: Mixed Sunday West 13B Blue
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Nwokolo | Point Cook FC - Panthers | 1 | 2025-07-20 | |||
B Komene | Point Cook FC - Panthers | 9 | 2025-08-03 | 3 | ||
D Elmi | Point Cook FC - Panthers | 8 | 2025-08-03 | 4 | ||
E Kashif | Point Cook FC - Panthers | 1 | 2025-06-08 | |||
E Pathiyassery | Point Cook FC - Panthers | 9 | 2025-08-03 | |||
I Koprivica | Point Cook FC - Panthers | 7 | 2025-08-03 | 1 | ||
K Saxena | Point Cook FC - Panthers | 1 | 2025-07-20 | |||
L Ribas | Point Cook FC - Panthers | 9 | 2025-08-03 | |||
L Flygenring | Point Cook FC - Panthers | 1 | 2025-07-20 | |||
O Zmudzki | Point Cook FC - Panthers | 5 | 2025-08-03 | |||
O Cuzzupi | Point Cook FC - Panthers | 3 | 2025-07-27 | 2 | ||
O Anderson | Point Cook FC - Panthers | 1 | 2025-06-29 | |||
R Tu | Point Cook FC - Panthers | 8 | 2025-08-03 | |||
S Kularatne | Point Cook FC - Panthers | 8 | 2025-08-03 | 2 | ||
S Tran | Point Cook FC - Panthers | 9 | 2025-08-03 | 1 | ||
T Mellors | Point Cook FC - Panthers | 9 | 2025-08-03 | 6 | ||
Y Paplomatas | Point Cook FC - Panthers | 8 | 2025-08-03 |
Rotate device to view more data.
Mixed Sunday West 13B Blue
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Werribee City FC U13 Boys L | 9 | 9 | 0 | 0 | 68 | 13 | 55 | 27 |
2 | Hoppers Crossing SC - Red | 9 | 5 | 3 | 1 | 33 | 19 | 14 | 18 |
3 | North Geelong Warriors SC U13B | 9 | 5 | 2 | 2 | 24 | 18 | 6 | 17 |
4 | Williams Landing Soccer Club | 9 | 4 | 1 | 4 | 26 | 29 | -3 | 13 |
5 | Werribee City FC U13 Boys ND | 9 | 4 | 1 | 4 | 23 | 27 | -4 | 13 |
6 | Point Cook FC - Panthers | 9 | 4 | 1 | 4 | 19 | 23 | -4 | 13 |
7 | Tarneit United SC | 9 | 3 | 3 | 3 | 20 | 30 | -10 | 12 |
8 | Barnstoneworth United FC | 9 | 3 | 0 | 6 | 19 | 27 | -8 | 9 |
9 | Truganina Soccer Club Inc | 9 | 2 | 0 | 7 | 16 | 38 | -22 | 6 |
10 | West Point Soccer Club JK | 9 | 0 | 1 | 8 | 13 | 37 | -24 | 1 |