Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Kur | Albion Rovers FC | 11 | 2025-08-03 | 2 | ||
A Moracha | Albion Rovers FC | 11 | 2025-08-03 | |||
A Tesfay | Albion Rovers FC | 11 | 2025-08-03 | |||
A Rai | Albion Rovers FC | 1 | 2025-05-18 | 1 | ||
B Lieu | Albion Rovers FC | 11 | 2025-08-03 | |||
B Rezai | Albion Rovers FC | 10 | 2025-08-03 | 3 | ||
D Thang | Albion Rovers FC | 10 | 2025-08-03 | |||
D Malut | Albion Rovers FC | 4 | 2025-08-03 | |||
E Oliha | Albion Rovers FC | 11 | 2025-08-03 | |||
E Guvenbas | Albion Rovers FC | 9 | 2025-08-03 | 1 | ||
H Mohamed | Albion Rovers FC | 11 | 2025-08-03 | |||
I Portelli | Albion Rovers FC | 11 | 2025-08-03 | 6 | ||
J Makuach | Albion Rovers FC | 7 | 2025-06-29 | |||
K Nguyen | Albion Rovers FC | 11 | 2025-08-03 | |||
L Milinovic | Albion Rovers FC | 11 | 2025-08-03 | 4 | ||
P T T Nguyen | Albion Rovers FC | 10 | 2025-08-03 | |||
R K Hnaih | Albion Rovers FC | 7 | 2025-07-20 | 2 | 1 | |
S Mcleod | Albion Rovers FC | 9 | 2025-08-03 | |||
S Gebremedhin | Albion Rovers FC | 11 | 2025-08-03 | 5 |
Rotate device to view more data.
Mixed West 16A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Caroline Springs George Cross FC | 12 | 10 | 1 | 1 | 45 | 10 | 35 | 31 |
2 | Williams Landing Soccer Club - Weah | 12 | 8 | 1 | 3 | 36 | 10 | 26 | 25 |
3 | Albion Rovers FC | 12 | 8 | 0 | 4 | 27 | 10 | 17 | 24 |
4 | Altona City SC | 12 | 7 | 2 | 3 | 22 | 19 | 3 | 23 |
5 | Keilor Park SC - Boys U16 Eagles | 11 | 6 | 1 | 4 | 19 | 20 | -1 | 19 |
6 | Corio SC | 11 | 3 | 0 | 8 | 13 | 26 | -13 | 9 |
7 | Spring Hills FC | 12 | 2 | 2 | 8 | 14 | 38 | -24 | 8 |
8 | Westside Strikers FC - U16A | 11 | 2 | 1 | 8 | 14 | 31 | -17 | 7 |
9 | Geelong Rangers FC | 11 | 1 | 2 | 8 | 11 | 37 | -26 | 5 |