Bentleigh Greens SC
Competition: Mixed South-East 16B
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Amaya | Bentleigh Greens SC | 12 | 2025-08-03 | |||
A F Nasiri | Bentleigh Greens SC | 6 | 2025-08-03 | 4 | ||
A Vasilaras | Bentleigh Greens SC | 12 | 2025-08-03 | 2 | ||
A Tansing | Bentleigh Greens SC | 12 | 2025-08-03 | 1 | ||
A Ross | Bentleigh Greens SC | 12 | 2025-08-03 | 1 | ||
D Forshner | Bentleigh Greens SC | 11 | 2025-08-03 | 1 | ||
J Athanasakos | Bentleigh Greens SC | 12 | 2025-08-03 | |||
J Ricaldone | Bentleigh Greens SC | 11 | 2025-08-03 | |||
J Chetritt | Bentleigh Greens SC | 12 | 2025-08-03 | 3 | ||
K Hassan | Bentleigh Greens SC | 12 | 2025-08-03 | |||
L Millhouse | Bentleigh Greens SC | 12 | 2025-08-03 | |||
M Vasilaras | Bentleigh Greens SC | 5 | 2025-06-01 | |||
N Andriakopoulos | Bentleigh Greens SC | 11 | 2025-08-03 | |||
O Exton-Anderson | Bentleigh Greens SC | 10 | 2025-08-03 | 1 | ||
P Kavouris | Bentleigh Greens SC | 9 | 2025-06-29 | 2 | 1 | |
P Jawalekar | Bentleigh Greens SC | 11 | 2025-08-03 | |||
R Le | Bentleigh Greens SC | 12 | 2025-08-03 | 1 | 1 |
Rotate device to view more data.
Mixed South-East 16B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Berwick City SC U16 Bears | 11 | 9 | 1 | 1 | 47 | 15 | 32 | 28 |
2 | Chelsea FC Royal | 11 | 8 | 1 | 2 | 35 | 18 | 17 | 25 |
3 | Mazenod Football Club | 12 | 7 | 2 | 3 | 53 | 28 | 25 | 23 |
4 | Casey Panthers SC Black Panthers | 11 | 7 | 2 | 2 | 39 | 18 | 21 | 23 |
5 | Hampton Park United Sparrows FC | 11 | 5 | 4 | 2 | 18 | 15 | 3 | 19 |
6 | Elwood City SC U16 - Pumas | 11 | 4 | 3 | 4 | 29 | 28 | 1 | 15 |
7 | Bentleigh Greens SC | 12 | 4 | 1 | 7 | 19 | 30 | -11 | 13 |
8 | East Bentleigh SC - Boys U16 Scorpions | 12 | 2 | 3 | 7 | 14 | 39 | -25 | 9 |
9 | Knox City FC u16 Blue | 12 | 2 | 1 | 9 | 15 | 38 | -23 | 7 |
10 | Manningham United FC - U16B | 12 | 1 | 4 | 7 | 20 | 44 | -24 | 7 |
11 | Keysborough District Football Club | 9 | 1 | 2 | 6 | 8 | 24 | -16 | 5 |