Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A O'Toole | Geelong SC | 11 | 2025-08-03 | |||
A Nguyen | Geelong SC | 1 | 2025-06-08 | |||
A Sobevski | Geelong SC | 1 | 2025-08-03 | |||
A Rahisi | Geelong SC | 11 | 2025-08-03 | |||
B Smith | Geelong SC | 8 | 2025-08-03 | |||
C Tanic | Geelong SC | 1 | 2025-06-22 | |||
D Cauchi | Geelong SC | 2 | 2025-07-20 | |||
E Dally | Geelong SC | 2 | 2025-06-22 | |||
E Pocock | Geelong SC | 10 | 2025-08-03 | 1 | ||
E Williamson | Geelong SC | 11 | 2025-08-03 | 9 | ||
H Mirabile | Geelong SC | 8 | 2025-08-03 | |||
H Peters | Geelong SC | 9 | 2025-08-03 | 1 | 1 | |
J Todd | Geelong SC | 1 | 2025-06-08 | |||
J Holzfeind | Geelong SC | 9 | 2025-08-03 | 3 | 1 | |
L Bordonaro | Geelong SC | 6 | 2025-06-15 | 9 | ||
M M Ruffo | Geelong SC | 2 | 2025-07-20 | 1 | ||
M Atherton | Geelong SC | 9 | 2025-08-03 | |||
O Maher | Geelong SC | 8 | 2025-08-03 | |||
R Golaboski | Geelong SC | 11 | 2025-08-03 | 3 | ||
T Coleman | Geelong SC | 8 | 2025-08-03 | |||
T Smith | Geelong SC | 3 | 2025-06-15 | |||
T Bradby | Geelong SC | 1 | 2025-08-03 | |||
Y Alyas | Geelong SC | 1 | 2025-07-20 |
Rotate device to view more data.
Mixed West 14B Blue
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Werribee City FC U14 Boys B | 12 | 10 | 1 | 1 | 47 | 9 | 38 | 31 |
2 | Hoppers Crossing SC | 12 | 7 | 2 | 3 | 37 | 22 | 15 | 23 |
3 | West Point Soccer Club JC | 12 | 6 | 2 | 4 | 52 | 44 | 8 | 20 |
4 | Williams Landing Soccer Club | 11 | 5 | 0 | 6 | 24 | 32 | -8 | 15 |
5 | Geelong SC | 11 | 4 | 1 | 6 | 27 | 45 | -18 | 13 |
6 | Point Cook FC | 12 | 3 | 1 | 8 | 37 | 45 | -8 | 10 |
7 | Truganina Soccer Club Inc | 12 | 2 | 1 | 9 | 28 | 55 | -27 | 7 |