Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
C Yi | DRSC U14A - Con | 1 | 2025-08-03 | |||
C Catanuso | DRSC U14A - Con | 5 | 2025-08-03 | |||
D Georgakopoulos | DRSC U14A - Con | 10 | 2025-07-06 | 2 | 2 | 1 |
D Gill | DRSC U14A - Con | 13 | 2025-08-03 | |||
H Shen | DRSC U14A - Con | 13 | 2025-08-03 | 2 | ||
K Masandani | DRSC U14A - Con | 13 | 2025-08-03 | 2 | ||
K Furlan | DRSC U14A - Con | 8 | 2025-07-06 | 1 | ||
L Forster | DRSC U14A - Con | 9 | 2025-08-03 | 2 | ||
L Bisignano | DRSC U14A - Con | 12 | 2025-08-03 | 1 | ||
M D'Intini | DRSC U14A - Con | 13 | 2025-08-03 | 3 | ||
M Walsh | DRSC U14A - Con | 12 | 2025-08-03 | 3 | ||
N Gaskell | DRSC U14A - Con | 12 | 2025-08-03 | |||
P Kyriakou | DRSC U14A - Con | 11 | 2025-07-27 | |||
S Ahmed | DRSC U14A - Con | 13 | 2025-08-03 | |||
S Madzikanda | DRSC U14A - Con | 12 | 2025-08-03 | |||
S Y Lee | DRSC U14A - Con | 12 | 2025-07-27 | 3 | 1 | |
T A Daher | DRSC U14A - Con | 13 | 2025-08-03 | 18 | ||
Z Loh | DRSC U14A - Con | 11 | 2025-08-03 | 1 |
Rotate device to view more data.
Mixed East 14A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Malvern City FC WHITE | 13 | 11 | 1 | 1 | 47 | 13 | 34 | 34 |
2 | Manningham United FC - U14A Blue | 14 | 11 | 0 | 3 | 66 | 11 | 55 | 33 |
3 | FC Bulleen Lions | 13 | 10 | 1 | 2 | 65 | 13 | 52 | 31 |
4 | Manningham United FC - U14A Green | 14 | 9 | 3 | 2 | 46 | 17 | 29 | 30 |
5 | South Melbourne FC | 14 | 5 | 4 | 5 | 24 | 25 | -1 | 19 |
6 | DRSC U14A - Con | 13 | 5 | 1 | 7 | 36 | 37 | -1 | 16 |
7 | Port Melbourne Soccer Club | 13 | 5 | 1 | 7 | 22 | 31 | -9 | 16 |
8 | Boroondara Eagles FC (BPEF) | 13 | 2 | 2 | 9 | 17 | 53 | -36 | 8 |
9 | Heidelberg United FC | 14 | 1 | 1 | 12 | 12 | 90 | -78 | 4 |
10 | Brandon Park SC | 13 | 1 | 0 | 12 | 14 | 59 | -45 | 3 |