Barwon SC
Competition: VETO SPORTS State League Men's 4 West Reserves
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A V D Broek | Barwon SC | 3 | 2025-06-28 | 1 | ||
A Phillips | Barwon SC | 7 | 2025-08-02 | |||
B K So | Barwon SC | 1 | 2025-04-12 | 1 | ||
B Robinson | Barwon SC | 4 | 2025-06-21 | |||
B Cosic | Barwon SC | 5 | 2025-08-02 | |||
C Mangar | Barwon SC | 2 | 2025-06-28 | |||
C Niedzwiedzki | Barwon SC | 16 | 2025-08-02 | |||
C Blackwell | Barwon SC | 16 | 2025-08-02 | |||
D Bish | Barwon SC | 9 | 2025-07-26 | 2 | ||
D Waite | Barwon SC | 11 | 2025-07-26 | |||
F Murphy | Barwon SC | 4 | 2025-06-21 | 3 | 1 | |
H Keen | Barwon SC | 13 | 2025-08-02 | 5 | 1 | |
H Meaney | Barwon SC | 1 | 2025-04-12 | |||
H Somers | Barwon SC | 2 | 2025-04-26 | 1 | ||
J Marescuk | Barwon SC | 16 | 2025-07-26 | 1 | ||
J Whelan | Barwon SC | 15 | 2025-08-02 | 2 | ||
J Prpic | Barwon SC | 1 | 2025-06-07 | 1 | ||
J Robinson | Barwon SC | 5 | 2025-08-02 | 1 | ||
M Lawn | Barwon SC | 1 | 2025-04-12 | |||
M Nabavi | Barwon SC | 10 | 2025-07-26 | 1 | 1 | |
N Ormeno | Barwon SC | 13 | 2025-07-18 | 1 | ||
N Ryan | Barwon SC | 16 | 2025-07-18 | |||
P Mayavel | Barwon SC | 3 | 2025-08-02 | |||
P Cappadona | Barwon SC | 15 | 2025-08-02 | 3 | 2 | |
R Mcgorman | Barwon SC | 2 | 2025-04-12 | |||
S Berenger | Barwon SC | 1 | 2025-04-05 | |||
S Bish | Barwon SC | 14 | 2025-08-02 | 4 | 1 | |
S Fitzgerald | Barwon SC | 17 | 2025-08-02 | 3 | ||
S Yu | Barwon SC | 1 | 2025-03-22 | |||
S Brough | Barwon SC | 17 | 2025-08-02 | 2 | 2 | |
T Johnson | Barwon SC | 14 | 2025-08-02 | 1 | ||
W Walker | Barwon SC | 1 | 2025-05-31 | 1 | ||
Z Niedzwiedzki | Barwon SC | 12 | 2025-07-26 | 1 | 4 |
Rotate device to view more data.
VETO SPORTS State League Men's 4 West Reserves
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Point Cook FC | 18 | 13 | 2 | 3 | 41 | 17 | 24 | 41 |
2 | Barnstoneworth United Football Club (VIC) | 17 | 13 | 2 | 2 | 32 | 18 | 14 | 41 |
3 | Westside Strikers FC | 18 | 11 | 3 | 4 | 41 | 18 | 23 | 36 |
4 | Bell Park SC | 17 | 10 | 3 | 4 | 49 | 16 | 33 | 33 |
5 | Melton Phoenix FC | 18 | 8 | 1 | 9 | 26 | 26 | 0 | 25 |
6 | Deakin University SC | 17 | 6 | 5 | 6 | 24 | 20 | 4 | 23 |
7 | Barwon SC | 18 | 5 | 6 | 7 | 32 | 37 | -5 | 21 |
8 | Balmoral FC | 18 | 5 | 5 | 8 | 35 | 48 | -13 | 20 |
9 | Melbourne City FC | 14 | 4 | 4 | 6 | 17 | 26 | -9 | 16 |
10 | Lara United FC | 17 | 4 | 1 | 12 | 23 | 54 | -31 | 13 |
11 | West Point Soccer Club | 16 | 3 | 3 | 10 | 15 | 34 | -19 | 12 |
12 | Keilor Wolves SC | 18 | 2 | 3 | 13 | 23 | 44 | -21 | 9 |