Brunswick City SC White
Competition: Mixed Sunday North 12B Red
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Davidson | Brunswick City SC White | 8 | 2025-08-03 | 1 | ||
A E Asmar | Brunswick City SC White | 4 | 2025-07-06 | |||
H Geme | Brunswick City SC White | 9 | 2025-08-03 | 1 | ||
H D'Emanuele | Brunswick City SC White | 2 | 2025-08-03 | |||
J Estifo | Brunswick City SC White | 9 | 2025-08-03 | |||
J Vlahos | Brunswick City SC White | 1 | 2025-06-15 | |||
J Chung | Brunswick City SC White | 2 | 2025-07-13 | |||
J Estifo | Brunswick City SC White | 9 | 2025-08-03 | 3 | ||
K Sismanidis | Brunswick City SC White | 1 | 2025-07-13 | |||
K Homagain | Brunswick City SC White | 9 | 2025-08-03 | |||
M Harwell | Brunswick City SC White | 6 | 2025-08-03 | |||
M D'Souza | Brunswick City SC White | 8 | 2025-07-27 | |||
M Ibrahim | Brunswick City SC White | 9 | 2025-08-03 | 1 | ||
N Antoniou | Brunswick City SC White | 2 | 2025-07-13 | |||
N Alsoub | Brunswick City SC White | 8 | 2025-08-03 | |||
O Rogan | Brunswick City SC White | 8 | 2025-08-03 | 2 | ||
S D Natale | Brunswick City SC White | 7 | 2025-08-03 | 2 | ||
S Antoniou | Brunswick City SC White | 2 | 2025-07-13 | |||
W Houweling | Brunswick City SC White | 8 | 2025-08-03 | 13 |
Rotate device to view more data.
Mixed Sunday North 12B Red
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brunswick City SC Blue | 9 | 8 | 1 | 0 | 45 | 6 | 39 | 25 |
2 | Keon Park SC | 9 | 8 | 0 | 1 | 44 | 10 | 34 | 24 |
3 | Brunswick Zebras FC Boys 12.2 | 9 | 7 | 1 | 1 | 36 | 12 | 24 | 22 |
4 | Reservoir United | 9 | 6 | 1 | 2 | 46 | 20 | 26 | 19 |
5 | Heidelberg United FC | 9 | 4 | 1 | 4 | 34 | 24 | 10 | 13 |
6 | Pascoe Vale FC - Jack | 9 | 4 | 1 | 4 | 20 | 20 | 0 | 13 |
7 | Brunswick City SC White | 9 | 4 | 0 | 5 | 23 | 39 | -16 | 12 |
8 | Northern Falcons FC Boys White | 9 | 3 | 1 | 5 | 23 | 25 | -2 | 10 |
9 | Brunswick Juventus FC Kuber/Anas | 9 | 2 | 0 | 7 | 14 | 36 | -22 | 6 |
10 | Preston Lions FC - 1707591 | 9 | 2 | 0 | 7 | 14 | 45 | -31 | 6 |
11 | Essendon Royals SC U12 Boys Blue | 9 | 1 | 2 | 6 | 9 | 29 | -20 | 5 |
12 | FC Birrarung U12 Boys Blue | 9 | 1 | 0 | 8 | 4 | 46 | -42 | 3 |