Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Horne | Chelsea FC Storm | 7 | 2025-08-03 | 1 | ||
A Elliott | Chelsea FC Storm | 3 | 2025-07-27 | |||
A Seymour | Chelsea FC Storm | 2 | 2025-08-03 | |||
A Lever | Chelsea FC Storm | 9 | 2025-08-03 | |||
C Delaney | Chelsea FC Storm | 8 | 2025-08-03 | |||
C Ip | Chelsea FC Storm | 9 | 2025-08-03 | |||
C Kandasamy | Chelsea FC Storm | 9 | 2025-08-03 | |||
E Chard | Chelsea FC Storm | 1 | 2025-06-08 | |||
E Syme | Chelsea FC Storm | 7 | 2025-08-03 | |||
E T Moss | Chelsea FC Storm | 8 | 2025-07-27 | |||
E Bjelic | Chelsea FC Storm | 1 | 2025-06-01 | |||
G Girt | Chelsea FC Storm | 8 | 2025-08-03 | 8 | ||
J Nikolic | Chelsea FC Storm | 8 | 2025-08-03 | 2 | ||
K Huynh | Chelsea FC Storm | 8 | 2025-08-03 | 1 | ||
K Skeats | Chelsea FC Storm | 9 | 2025-08-03 | 4 | ||
L Rivas | Chelsea FC Storm | 1 | 2025-06-01 | |||
L Wainwright | Chelsea FC Storm | 1 | 2025-06-08 | |||
M Kelly | Chelsea FC Storm | 3 | 2025-08-03 | |||
M Dodd | Chelsea FC Storm | 8 | 2025-08-03 | 1 | ||
M Kaynak | Chelsea FC Storm | 1 | 2025-06-22 | |||
M Corral | Chelsea FC Storm | 9 | 2025-08-03 | |||
P Finocchiaro | Chelsea FC Storm | 7 | 2025-07-20 | 2 | ||
S Vella | Chelsea FC Storm | 9 | 2025-08-03 |
Rotate device to view more data.
Girls' South 15C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Mount Eliza Soccer Club GU14 Red | 9 | 9 | 0 | 0 | 48 | 6 | 42 | 27 |
2 | Mornington SC | 9 | 8 | 0 | 1 | 28 | 7 | 21 | 24 |
3 | FC Noble Hurricanes | 9 | 7 | 0 | 2 | 13 | 12 | 1 | 21 |
4 | Berwick City SC U15 Wildcats | 9 | 5 | 1 | 3 | 26 | 19 | 7 | 16 |
5 | Chelsea FC Storm | 9 | 4 | 1 | 4 | 20 | 16 | 4 | 13 |
6 | Beaumaris SC | 9 | 4 | 1 | 4 | 22 | 20 | 2 | 13 |
7 | Bentleigh Greens SC | 9 | 3 | 2 | 4 | 27 | 19 | 8 | 11 |
8 | Glen Eira FC (vanEgmonds) | 9 | 3 | 0 | 6 | 10 | 16 | -6 | 9 |
9 | Brighton SC Apollos | 9 | 2 | 2 | 5 | 5 | 19 | -14 | 8 |
10 | Sandringham SC Comettes | 9 | 2 | 0 | 7 | 7 | 35 | -28 | 6 |
11 | Dandenong City SC | 9 | 1 | 2 | 6 | 7 | 26 | -19 | 5 |
12 | HEBFC Midnight Strikers | 9 | 1 | 1 | 7 | 6 | 24 | -18 | 4 |