Upfield SC
Competition: VETO SPORTS State League Men's 1 North-West Reserves
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Hodor | Upfield SC | 1 | 2025-05-23 | 3 | ||
A Kyriakous | Upfield SC | 14 | 2025-07-18 | |||
A Hirmiz | Upfield SC | 13 | 2025-08-02 | 2 | ||
A Eoraha | Upfield SC | 7 | 2025-08-02 | 1 | ||
A Eoraha | Upfield SC | 9 | 2025-07-18 | 5 | 1 | |
B Icho | Upfield SC | 14 | 2025-07-18 | 5 | ||
C Kamo | Upfield SC | 5 | 2025-06-28 | |||
C Yaco | Upfield SC | 5 | 2025-07-18 | 1 | ||
D Gorial | Upfield SC | 2 | 2025-07-04 | |||
D Mando | Upfield SC | 1 | 2025-05-10 | |||
D Messo | Upfield SC | 16 | 2025-08-02 | 4 | 3 | |
D Yakoob | Upfield SC | 3 | 2025-04-04 | 1 | ||
H Matoory | Upfield SC | 10 | 2025-07-18 | |||
J Yosif | Upfield SC | 8 | 2025-08-02 | 1 | ||
J P Shamoon | Upfield SC | 16 | 2025-08-02 | 2 | 3 | |
J Mayen | Upfield SC | 10 | 2025-08-02 | 1 | 1 | |
L Adam | Upfield SC | 14 | 2025-08-02 | |||
M A Torresan | Upfield SC | 1 | 2025-05-17 | |||
M A Toma | Upfield SC | 2 | 2025-08-02 | |||
M Odisho | Upfield SC | 17 | 2025-08-02 | 3 | 1 | |
M Ali | Upfield SC | 1 | 2025-05-23 | |||
O Foggi | Upfield SC | 4 | 2025-08-02 | 1 | ||
P Luitel | Upfield SC | 16 | 2025-08-02 | 1 | 1 | |
R Muramatsu | Upfield SC | 1 | 2025-05-03 | |||
R Lazar | Upfield SC | 14 | 2025-08-02 | 3 | ||
R Yonan | Upfield SC | 3 | 2025-07-04 | |||
R Allos | Upfield SC | 1 | 2025-07-04 | |||
R Yousif | Upfield SC | 16 | 2025-08-02 | 17 | 1 | |
S D Chitra | Upfield SC | 17 | 2025-08-02 | 6 | ||
S Nissan | Upfield SC | 12 | 2025-06-21 | 1 | 1 | |
S Nissan | Upfield SC | 3 | 2025-07-11 |
Rotate device to view more data.
VETO SPORTS State League Men's 1 North-West Reserves
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brimbank Stallions FC | 18 | 14 | 3 | 1 | 52 | 13 | 39 | 45 |
2 | Western Suburbs SC | 17 | 12 | 3 | 2 | 57 | 26 | 31 | 39 |
3 | Westgate FC | 17 | 11 | 1 | 5 | 39 | 29 | 10 | 34 |
4 | Sydenham Park SC | 17 | 10 | 2 | 5 | 51 | 27 | 24 | 32 |
5 | Yarraville FC | 18 | 9 | 2 | 7 | 28 | 22 | 6 | 29 |
6 | Keilor Park SC | 18 | 9 | 2 | 7 | 39 | 37 | 2 | 29 |
7 | Upfield SC | 17 | 8 | 3 | 6 | 52 | 29 | 23 | 27 |
8 | Ballarat City FC | 17 | 7 | 1 | 9 | 49 | 42 | 7 | 22 |
9 | FC Clifton Hill | 18 | 5 | 3 | 10 | 47 | 45 | 2 | 18 |
10 | Westvale Olympic FC | 17 | 3 | 4 | 10 | 30 | 42 | -12 | 13 |
11 | Corio SC | 17 | 3 | 0 | 14 | 16 | 60 | -44 | 9 |
12 | Banyule City SC | 17 | 1 | 0 | 16 | 16 | 104 | -88 | 3 |