Corio SC
Competition: VETO SPORTS State League Men's 1 North-West Reserves
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Spasojevic | Corio SC | 2 | 2025-04-26 | |||
A Ukiqi | Corio SC | 1 | 2025-06-28 | |||
B D Mupenda | Corio SC | 10 | 2025-07-26 | 1 | ||
B Kennard | Corio SC | 2 | 2025-04-12 | |||
B Biscan | Corio SC | 17 | 2025-07-26 | 1 | ||
C Mason | Corio SC | 11 | 2025-07-26 | |||
C Smart-Mcinnes | Corio SC | 3 | 2025-04-06 | |||
D Peters | Corio SC | 11 | 2025-07-26 | 5 | ||
I Haida | Corio SC | 5 | 2025-07-19 | 1 | 3 | |
I Drain | Corio SC | 17 | 2025-07-26 | 2 | ||
I Vidovic | Corio SC | 14 | 2025-07-26 | |||
J Buhrmann | Corio SC | 16 | 2025-07-26 | 1 | ||
J Noggler | Corio SC | 4 | 2025-07-26 | 4 | ||
J F Saurel | Corio SC | 1 | 2025-05-17 | |||
K Ormsby | Corio SC | 13 | 2025-07-26 | 1 | ||
K Edwards | Corio SC | 7 | 2025-05-17 | 2 | ||
L Hynes | Corio SC | 1 | 2025-03-22 | |||
L Vidovic | Corio SC | 3 | 2025-06-21 | |||
M Mabok | Corio SC | 15 | 2025-07-26 | 1 | ||
M Juric | Corio SC | 17 | 2025-07-26 | 2 | ||
M Nazari | Corio SC | 14 | 2025-07-26 | 3 | ||
M Karim | Corio SC | 4 | 2025-05-24 | 1 | ||
M Vukadinovic | Corio SC | 14 | 2025-07-26 | 5 | ||
N Mason | Corio SC | 11 | 2025-07-26 | 1 | ||
P Vidovic | Corio SC | 17 | 2025-07-26 | 1 | ||
S Dimkopoulos | Corio SC | 6 | 2025-07-05 | |||
S Vukadinovic | Corio SC | 1 | 2025-06-28 | |||
T Kontogeorgis | Corio SC | 12 | 2025-07-19 | 2 | ||
T Kontogeorgis | Corio SC | 11 | 2025-07-26 | 3 | 3 | |
X Stojanovski | Corio SC | 2 | 2025-05-31 | 2 | ||
Z Nazari | Corio SC | 5 | 2025-07-26 | |||
Z Raza | Corio SC | 1 | 2025-07-05 |
Rotate device to view more data.
VETO SPORTS State League Men's 1 North-West Reserves
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brimbank Stallions FC | 18 | 14 | 3 | 1 | 52 | 13 | 39 | 45 |
2 | Western Suburbs SC | 17 | 12 | 3 | 2 | 57 | 26 | 31 | 39 |
3 | Westgate FC | 17 | 11 | 1 | 5 | 39 | 29 | 10 | 34 |
4 | Sydenham Park SC | 17 | 10 | 2 | 5 | 51 | 27 | 24 | 32 |
5 | Yarraville FC | 18 | 9 | 2 | 7 | 28 | 22 | 6 | 29 |
6 | Keilor Park SC | 18 | 9 | 2 | 7 | 39 | 37 | 2 | 29 |
7 | Upfield SC | 17 | 8 | 3 | 6 | 52 | 29 | 23 | 27 |
8 | Ballarat City FC | 17 | 7 | 1 | 9 | 49 | 42 | 7 | 22 |
9 | FC Clifton Hill | 18 | 5 | 3 | 10 | 47 | 45 | 2 | 18 |
10 | Westvale Olympic FC | 17 | 3 | 4 | 10 | 30 | 42 | -12 | 13 |
11 | Corio SC | 17 | 3 | 0 | 14 | 16 | 60 | -44 | 9 |
12 | Banyule City SC | 17 | 1 | 0 | 16 | 16 | 104 | -88 | 3 |