Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A S Girn | Melton Phoenix FC | 6 | 2025-08-10 | 2 | 1 | |
A Singh | Melton Phoenix FC | 8 | 2025-08-10 | |||
C Daw | Melton Phoenix FC | 8 | 2025-08-10 | 4 | 2 | |
E Khithie | Melton Phoenix FC | 7 | 2025-08-10 | |||
G Singh | Melton Phoenix FC | 7 | 2025-08-10 | 10 | ||
J Kebede | Melton Phoenix FC | 6 | 2025-08-10 | |||
J Camilleri | Melton Phoenix FC | 8 | 2025-08-10 | |||
L Girgis | Melton Phoenix FC | 8 | 2025-08-10 | |||
L Kaaya | Melton Phoenix FC | 8 | 2025-08-10 | 10 | 1 | |
L Marshall | Melton Phoenix FC | 7 | 2025-08-10 | |||
M Guajardo | Melton Phoenix FC | 1 | 2025-07-20 | |||
N Dau | Melton Phoenix FC | 8 | 2025-08-10 | |||
S Sharma | Melton Phoenix FC | 8 | 2025-08-10 | |||
S Odonovan | Melton Phoenix FC | 8 | 2025-08-10 | 1 | ||
T Vaye | Melton Phoenix FC | 7 | 2025-08-10 | 1 | ||
T Stevenson/macdonald | Melton Phoenix FC | 1 | 2025-07-20 | |||
T Hemi | Melton Phoenix FC | 8 | 2025-08-10 | 2 | ||
W Lopez | Melton Phoenix FC | 6 | 2025-08-10 |
Rotate device to view more data.
Mixed West 15B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Yarraville FC | 8 | 7 | 1 | 0 | 32 | 6 | 26 | 22 |
2 | Point Cook FC - U15 Rob | 8 | 7 | 0 | 1 | 28 | 13 | 15 | 21 |
3 | St Albans Saints SC | 8 | 6 | 1 | 1 | 20 | 12 | 8 | 19 |
4 | Brimbank Stallions FC | 8 | 6 | 0 | 2 | 35 | 14 | 21 | 18 |
5 | Moonee Valley Knights FC (Mark) | 8 | 5 | 1 | 2 | 34 | 19 | 15 | 16 |
6 | Melton Phoenix FC | 8 | 4 | 1 | 3 | 28 | 20 | 8 | 13 |
7 | North Sunshine Eagles SC | 8 | 2 | 3 | 3 | 34 | 19 | 15 | 9 |
8 | Spring Hills FC | 9 | 2 | 3 | 4 | 13 | 17 | -4 | 9 |
9 | Keilor Park SC - Boys U15 Hawks | 8 | 2 | 2 | 4 | 14 | 24 | -10 | 8 |
10 | Westside Strikers FC - U15B | 8 | 2 | 0 | 6 | 13 | 41 | -28 | 6 |
11 | Hoppers Crossing SC - Red | 8 | 1 | 1 | 6 | 10 | 28 | -18 | 4 |
12 | Gisborne Soccer Club IG | 6 | 1 | 0 | 5 | 15 | 25 | -10 | 3 |
13 | Williams Landing Soccer Club | 9 | 0 | 1 | 8 | 10 | 48 | -38 | 1 |