Keilor Park SC
Competition: U17 - NPL VIC Girls
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Arenas | Keilor Park SC | 21 | 2025-08-02 | 1 | |
A Misho | Keilor Park SC | 1 | 2025-06-28 | ||
C Famularo | Keilor Park SC | 21 | 2025-08-02 | 4 | |
C Galea | Keilor Park SC | 20 | 2025-07-30 | 2 | |
C Parapouras | Keilor Park SC | 24 | 2025-08-02 | ||
C Sanches | Keilor Park SC | 22 | 2025-08-02 | 4 | |
E Lukic | Keilor Park SC | 24 | 2025-08-02 | ||
E Vi | Keilor Park SC | 16 | 2025-08-02 | 1 | |
F Cam | Keilor Park SC | 23 | 2025-08-02 | ||
G Liddy | Keilor Park SC | 1 | 2025-03-01 | ||
J Alaoui | Keilor Park SC | 20 | 2025-08-02 | ||
J Svoboda | Keilor Park SC | 24 | 2025-08-02 | 2 | |
L Hughes | Keilor Park SC | 24 | 2025-08-02 | 1 | |
M Avossa | Keilor Park SC | 1 | 2025-06-28 | ||
M Cuic | Keilor Park SC | 19 | 2025-08-02 | ||
N Shisheer | Keilor Park SC | 24 | 2025-08-02 | ||
P Barnett | Keilor Park SC | 23 | 2025-08-02 | ||
R Luca | Keilor Park SC | 1 | 2025-03-01 | ||
R Veli | Keilor Park SC | 18 | 2025-06-07 | 2 | |
S Sozer | Keilor Park SC | 4 | 2025-05-24 | ||
S Gonzalez | Keilor Park SC | 21 | 2025-08-02 | ||
S D'Angelo | Keilor Park SC | 1 | 2025-06-28 | ||
T Beker | Keilor Park SC | 23 | 2025-08-02 | ||
Z Cail | Keilor Park SC | 15 | 2025-06-21 |
Rotate device to view more data.
U17 - NPL VIC Girls
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | South Melbourne FC | 25 | 23 | 1 | 1 | 104 | 5 | 99 | 70 |
2 | FC Bulleen Lions | 24 | 17 | 1 | 6 | 89 | 30 | 59 | 52 |
3 | FV Academy | 22 | 16 | 4 | 2 | 65 | 18 | 47 | 52 |
4 | Heidelberg United FC | 25 | 15 | 4 | 6 | 59 | 39 | 20 | 49 |
5 | Calder United Soccer Club | 25 | 15 | 3 | 7 | 70 | 35 | 35 | 48 |
6 | Essendon Royals SC | 25 | 14 | 3 | 8 | 75 | 45 | 30 | 45 |
7 | Bentleigh Greens SC | 24 | 13 | 1 | 10 | 34 | 34 | 0 | 40 |
8 | Box Hill United FC | 25 | 11 | 4 | 10 | 33 | 26 | 7 | 37 |
9 | Spring Hills FC | 25 | 10 | 6 | 9 | 43 | 34 | 9 | 36 |
10 | Southern United FC | 24 | 10 | 4 | 10 | 62 | 64 | -2 | 34 |
11 | Alamein FC | 25 | 9 | 3 | 13 | 41 | 52 | -11 | 30 |
12 | Geelong Galaxy United FC | 25 | 6 | 6 | 13 | 32 | 55 | -23 | 24 |
13 | Preston Lions FC | 25 | 4 | 4 | 17 | 24 | 71 | -47 | 16 |
14 | Glen Eira FC | 25 | 4 | 1 | 20 | 17 | 103 | -86 | 13 |
15 | Keilor Park SC | 25 | 2 | 4 | 19 | 22 | 71 | -49 | 10 |
16 | Eltham Redbacks FC | 25 | 1 | 5 | 19 | 20 | 108 | -88 | 8 |