Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Ismail | Malvern City FC | 12 | 2025-08-03 | 4 | |
A Rezai | Malvern City FC | 12 | 2025-08-03 | 1 | |
A Stopajnik | Malvern City FC | 12 | 2025-08-03 | ||
A Pradhan | Malvern City FC | 12 | 2025-08-03 | 4 | |
A Irvine-Jones | Malvern City FC | 12 | 2025-08-03 | 3 | |
D Torcasio | Malvern City FC | 11 | 2025-08-03 | 1 | 1 |
D Cabrera | Malvern City FC | 12 | 2025-08-03 | ||
D Mcquillen | Malvern City FC | 13 | 2025-08-03 | ||
F Buckley | Malvern City FC | 10 | 2025-07-13 | 2 | |
F Symons | Malvern City FC | 11 | 2025-07-27 | ||
F Debowski | Malvern City FC | 12 | 2025-08-03 | 2 | |
H Mozafari | Malvern City FC | 1 | 2025-06-22 | ||
J Boasman | Malvern City FC | 2 | 2025-08-03 | ||
J Leshetz | Malvern City FC | 10 | 2025-07-20 | ||
J F Sageman | Malvern City FC | 12 | 2025-08-03 | 2 | |
L Gargano | Malvern City FC | 13 | 2025-08-03 | 1 | |
O Dolinsky | Malvern City FC | 1 | 2025-08-03 | ||
P Piniuta | Malvern City FC | 11 | 2025-07-27 | ||
P A L H M A Erwan | Malvern City FC | 12 | 2025-07-27 | 5 | |
R Kutlesa | Malvern City FC | 10 | 2025-08-03 | 1 | |
T Royal | Malvern City FC | 11 | 2025-08-03 | ||
T Verwilghen | Malvern City FC | 12 | 2025-08-03 | ||
Z Jackson | Malvern City FC | 3 | 2025-08-03 |
Rotate device to view more data.
U15 - JBNPL 1
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bulleen Lions | 13 | 7 | 4 | 2 | 22 | 9 | 13 | 25 |
2 | Essendon Royals SC | 13 | 7 | 4 | 2 | 22 | 11 | 11 | 25 |
3 | Malvern City FC | 13 | 7 | 2 | 4 | 26 | 13 | 13 | 23 |
4 | Melbourne Victory FC | 11 | 7 | 2 | 2 | 23 | 14 | 9 | 23 |
5 | Glen Eira FC | 12 | 5 | 6 | 1 | 28 | 11 | 17 | 21 |
6 | Melbourne City FC | 12 | 6 | 3 | 3 | 32 | 23 | 9 | 21 |
7 | South Melbourne FC | 13 | 6 | 2 | 5 | 24 | 19 | 5 | 20 |
8 | Green Gully SC | 13 | 5 | 5 | 3 | 15 | 10 | 5 | 20 |
9 | FV Academy | 12 | 5 | 3 | 4 | 23 | 18 | 5 | 18 |
10 | Dandenong City SC | 12 | 5 | 3 | 4 | 21 | 22 | -1 | 18 |
11 | Hume City FC | 13 | 5 | 3 | 5 | 21 | 24 | -3 | 18 |
12 | North Geelong Warriors SC | 12 | 5 | 2 | 5 | 20 | 28 | -8 | 17 |
13 | Western United FC | 12 | 5 | 1 | 6 | 24 | 22 | 2 | 16 |
14 | Manningham United Blues FC | 13 | 3 | 2 | 8 | 16 | 26 | -10 | 11 |
15 | Avondale FC | 13 | 0 | 1 | 12 | 10 | 40 | -30 | 1 |
16 | Brunswick Juventus FC | 13 | 0 | 1 | 12 | 2 | 39 | -37 | 1 |