Berwick City SC U15 Wildcats
Competition: Girls' South 15C
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Rojar | Berwick City SC U15 Wildcats | 8 | 2025-08-03 | 17 | ||
A Saman | Berwick City SC U15 Wildcats | 5 | 2025-08-03 | |||
A Boroun | Berwick City SC U15 Wildcats | 2 | 2025-06-08 | |||
A Cakukar | Berwick City SC U15 Wildcats | 8 | 2025-08-03 | 1 | ||
C Talbot | Berwick City SC U15 Wildcats | 9 | 2025-08-03 | 2 | ||
C Jagd | Berwick City SC U15 Wildcats | 9 | 2025-08-03 | |||
C Mattar | Berwick City SC U15 Wildcats | 8 | 2025-08-03 | 1 | ||
E Mccafferty | Berwick City SC U15 Wildcats | 8 | 2025-08-03 | 3 | ||
E Aslam | Berwick City SC U15 Wildcats | 9 | 2025-08-03 | |||
J Tobar | Berwick City SC U15 Wildcats | 9 | 2025-08-03 | |||
J Moser | Berwick City SC U15 Wildcats | 9 | 2025-08-03 | |||
L Cornell | Berwick City SC U15 Wildcats | 6 | 2025-07-20 | |||
M Clarke | Berwick City SC U15 Wildcats | 8 | 2025-07-27 | |||
M Tasic | Berwick City SC U15 Wildcats | 5 | 2025-07-06 | |||
N Chahal | Berwick City SC U15 Wildcats | 1 | 2025-06-08 | |||
R Ghulami | Berwick City SC U15 Wildcats | 8 | 2025-08-03 | 2 | ||
T Bothello | Berwick City SC U15 Wildcats | 6 | 2025-08-03 |
Rotate device to view more data.
Girls' South 15C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Mount Eliza Soccer Club GU14 Red | 9 | 9 | 0 | 0 | 48 | 6 | 42 | 27 |
2 | Mornington SC | 9 | 8 | 0 | 1 | 28 | 7 | 21 | 24 |
3 | FC Noble Hurricanes | 9 | 7 | 0 | 2 | 13 | 12 | 1 | 21 |
4 | Berwick City SC U15 Wildcats | 9 | 5 | 1 | 3 | 26 | 19 | 7 | 16 |
5 | Chelsea FC Storm | 9 | 4 | 1 | 4 | 20 | 16 | 4 | 13 |
6 | Beaumaris SC | 9 | 4 | 1 | 4 | 22 | 20 | 2 | 13 |
7 | Bentleigh Greens SC | 9 | 3 | 2 | 4 | 27 | 19 | 8 | 11 |
8 | Glen Eira FC (vanEgmonds) | 9 | 3 | 0 | 6 | 10 | 16 | -6 | 9 |
9 | Brighton SC Apollos | 9 | 2 | 2 | 5 | 5 | 19 | -14 | 8 |
10 | Sandringham SC Comettes | 9 | 2 | 0 | 7 | 7 | 35 | -28 | 6 |
11 | Dandenong City SC | 9 | 1 | 2 | 6 | 7 | 26 | -19 | 5 |
12 | HEBFC Midnight Strikers | 9 | 1 | 1 | 7 | 6 | 24 | -18 | 4 |