West Point Soccer Club GC
Competition: Mixed West 14C
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Narayan | West Point Soccer Club GC | 9 | 2025-08-03 | |||
A Singh | West Point Soccer Club GC | 9 | 2025-08-03 | |||
A Yadav | West Point Soccer Club GC | 9 | 2025-08-03 | |||
A Wang | West Point Soccer Club GC | 7 | 2025-07-20 | 1 | ||
B Midgley-Graham | West Point Soccer Club GC | 2 | 2025-08-03 | |||
D Santoso | West Point Soccer Club GC | 9 | 2025-08-03 | |||
H Bonser | West Point Soccer Club GC | 9 | 2025-08-03 | |||
L O’neill | West Point Soccer Club GC | 9 | 2025-08-03 | |||
M Ramulumbi | West Point Soccer Club GC | 9 | 2025-08-03 | |||
M Curry | West Point Soccer Club GC | 9 | 2025-08-03 | 1 | ||
N Bedaar | West Point Soccer Club GC | 9 | 2025-08-03 | 5 | ||
N Maekawa | West Point Soccer Club GC | 1 | 2025-07-06 | |||
N Obrien-Cetinic | West Point Soccer Club GC | 9 | 2025-08-03 | |||
N D Santos | West Point Soccer Club GC | 5 | 2025-06-29 | |||
R Nayyar | West Point Soccer Club GC | 9 | 2025-08-03 | |||
T Telar | West Point Soccer Club GC | 9 | 2025-08-03 | 1 | ||
V Miglani | West Point Soccer Club GC | 9 | 2025-08-03 | |||
V Madaan | West Point Soccer Club GC | 9 | 2025-08-03 |
Rotate device to view more data.
Mixed West 14C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brimbank Stallions FC | 9 | 7 | 1 | 1 | 39 | 20 | 19 | 22 |
2 | Maidstone United SC | 9 | 7 | 0 | 2 | 30 | 8 | 22 | 21 |
3 | Melbourne City FC | 9 | 7 | 0 | 2 | 23 | 13 | 10 | 21 |
4 | Gisborne Soccer Club SR | 9 | 6 | 0 | 3 | 34 | 17 | 17 | 18 |
5 | Keilor Wolves SC | 9 | 5 | 2 | 2 | 13 | 7 | 6 | 17 |
6 | Melton Phoenix FC | 9 | 4 | 1 | 4 | 23 | 17 | 6 | 13 |
7 | Altona East Phoenix SC | 9 | 4 | 0 | 5 | 20 | 23 | -3 | 12 |
8 | Truganina Lions Football Club Inc | 9 | 3 | 2 | 4 | 23 | 21 | 2 | 11 |
9 | Corio SC | 9 | 3 | 1 | 5 | 13 | 20 | -7 | 10 |
10 | Westvale Olympic FC | 9 | 2 | 1 | 6 | 11 | 33 | -22 | 7 |
11 | Tarneit United SC | 9 | 1 | 0 | 8 | 14 | 34 | -20 | 3 |
12 | West Point Soccer Club GC | 9 | 1 | 0 | 8 | 8 | 38 | -30 | 3 |