Mornington SC
Competition: U17 - JBNPL 2 South-East
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Bradbury | Mornington SC | 2 | 2025-06-29 | ||
A Mcavaney-Doyle | Mornington SC | 8 | 2025-08-03 | ||
A Mcmorran | Mornington SC | 11 | 2025-08-03 | 1 | |
B Sampson | Mornington SC | 10 | 2025-08-03 | ||
F Turner | Mornington SC | 3 | 2025-08-03 | ||
F Munivrana | Mornington SC | 4 | 2025-06-01 | ||
H Shahi | Mornington SC | 12 | 2025-08-03 | ||
J Lewis | Mornington SC | 12 | 2025-08-03 | 1 | |
J Pryor | Mornington SC | 11 | 2025-08-03 | ||
J Prunty | Mornington SC | 5 | 2025-06-29 | ||
J Hunt | Mornington SC | 4 | 2025-05-25 | ||
K Howard | Mornington SC | 9 | 2025-08-03 | ||
K Pirouz | Mornington SC | 12 | 2025-08-03 | 1 | |
L Kennedy | Mornington SC | 6 | 2025-08-03 | ||
L Shapardon | Mornington SC | 11 | 2025-08-03 | ||
M Burns | Mornington SC | 9 | 2025-07-27 | 1 | |
M Singh | Mornington SC | 11 | 2025-08-03 | ||
N Stevens | Mornington SC | 2 | 2025-08-03 | 1 | |
T Rich | Mornington SC | 12 | 2025-08-03 | 2 | |
W Muir-Simpson | Mornington SC | 3 | 2025-08-03 | ||
W Marks | Mornington SC | 12 | 2025-08-03 | 2 | |
Z Ma | Mornington SC | 11 | 2025-08-03 |
Rotate device to view more data.
U17 - JBNPL 2 South-East
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Manningham United Blues FC | 13 | 10 | 1 | 2 | 63 | 15 | 48 | 31 |
2 | Bentleigh Greens SC | 12 | 8 | 2 | 2 | 36 | 12 | 24 | 26 |
3 | South Melbourne FC | 12 | 8 | 1 | 3 | 50 | 13 | 37 | 25 |
4 | Glen Eira FC | 13 | 8 | 1 | 4 | 50 | 20 | 30 | 25 |
5 | Ashburton United SC | 11 | 7 | 2 | 2 | 29 | 17 | 12 | 23 |
6 | Eastern Lions SC | 12 | 6 | 4 | 2 | 37 | 12 | 25 | 22 |
7 | Port Melbourne Sharks SC | 12 | 7 | 1 | 4 | 36 | 15 | 21 | 22 |
8 | Ringwood City FC | 12 | 6 | 1 | 5 | 40 | 27 | 13 | 19 |
9 | Langwarrin SC | 12 | 5 | 2 | 5 | 27 | 28 | -1 | 17 |
10 | Berwick City SC | 12 | 4 | 3 | 5 | 17 | 26 | -9 | 15 |
11 | Nunawading City FC | 12 | 4 | 1 | 7 | 23 | 44 | -21 | 13 |
12 | Goulburn Valley Suns FC | 11 | 2 | 2 | 7 | 9 | 32 | -23 | 8 |
13 | Kingston City FC | 12 | 2 | 2 | 8 | 15 | 44 | -29 | 8 |
14 | Mornington SC | 12 | 1 | 0 | 11 | 8 | 67 | -59 | 3 |
15 | Gippsland United FC | 12 | 0 | 1 | 11 | 11 | 79 | -68 | 1 |