Maccabi FC Caulfield U12 Orange
Competition: Mixed Sunday East 12C
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Hope | Maccabi FC Caulfield U12 Orange | 8 | 2025-08-03 | 9 | ||
A Khakham | Maccabi FC Caulfield U12 Orange | 9 | 2025-08-03 | 7 | ||
B Parra | Maccabi FC Caulfield U12 Orange | 9 | 2025-08-03 | 2 | ||
D Vaknkn | Maccabi FC Caulfield U12 Orange | 9 | 2025-08-03 | 2 | ||
E Strauch | Maccabi FC Caulfield U12 Orange | 7 | 2025-08-03 | 2 | ||
E Droulez | Maccabi FC Caulfield U12 Orange | 7 | 2025-08-03 | |||
G Mond | Maccabi FC Caulfield U12 Orange | 6 | 2025-07-27 | |||
J Katz | Maccabi FC Caulfield U12 Orange | 8 | 2025-08-03 | |||
L Widmonte | Maccabi FC Caulfield U12 Orange | 6 | 2025-07-27 | 11 | ||
N Weinstock | Maccabi FC Caulfield U12 Orange | 8 | 2025-08-03 | |||
N Lifszyc | Maccabi FC Caulfield U12 Orange | 9 | 2025-08-03 | 1 | ||
S Hacham | Maccabi FC Caulfield U12 Orange | 8 | 2025-08-03 | 1 | ||
S C Devries | Maccabi FC Caulfield U12 Orange | 8 | 2025-07-27 | 1 | ||
Y Bzezinski | Maccabi FC Caulfield U12 Orange | 1 | 2025-07-20 | 2 |
Rotate device to view more data.
Mixed Sunday East 12C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Mazenod Football Club | 8 | 7 | 0 | 1 | 29 | 15 | 14 | 21 |
2 | Noble Park United FC | 7 | 6 | 1 | 0 | 40 | 8 | 32 | 19 |
3 | Maccabi FC Caulfield U12 Orange | 9 | 5 | 2 | 2 | 38 | 14 | 24 | 17 |
4 | Whitehorse United SC (Nick H) | 7 | 5 | 1 | 1 | 27 | 11 | 16 | 16 |
5 | Port Melbourne Soccer Club | 8 | 4 | 1 | 3 | 24 | 16 | 8 | 13 |
6 | Whitehorse United SC (Shane) | 8 | 4 | 0 | 4 | 30 | 29 | 1 | 12 |
7 | Mooroolbark SC Boys U12 - Stuart | 9 | 4 | 0 | 5 | 25 | 42 | -17 | 12 |
8 | Croydon City Soccer Club - Green | 8 | 3 | 0 | 5 | 12 | 15 | -3 | 9 |
9 | Malvern City FC | 8 | 1 | 2 | 5 | 18 | 34 | -16 | 5 |
10 | Lilydale Montrose United | 8 | 1 | 1 | 6 | 15 | 37 | -22 | 4 |
11 | Manningham United FC - U12 (Martin) | 8 | 0 | 0 | 8 | 10 | 47 | -37 | 0 |