Bundoora United FC 14 ROB
Competition: Mixed North 14B Blue
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Ali | Bundoora United FC 14 ROB | 8 | 2025-07-27 | 3 | ||
A Alex | Bundoora United FC 14 ROB | 8 | 2025-07-27 | |||
A Poika | Bundoora United FC 14 ROB | 8 | 2025-07-27 | |||
A Jaffer | Bundoora United FC 14 ROB | 8 | 2025-07-27 | |||
A Soeu | Bundoora United FC 14 ROB | 8 | 2025-07-27 | |||
A Dicello | Bundoora United FC 14 ROB | 8 | 2025-07-27 | 1 | ||
D Ponzo | Bundoora United FC 14 ROB | 8 | 2025-07-27 | |||
E Naseri | Bundoora United FC 14 ROB | 8 | 2025-07-27 | |||
J Diony | Bundoora United FC 14 ROB | 8 | 2025-07-27 | |||
J George | Bundoora United FC 14 ROB | 8 | 2025-07-27 | |||
K Dimitrovski | Bundoora United FC 14 ROB | 8 | 2025-07-27 | |||
M Bhatiya | Bundoora United FC 14 ROB | 8 | 2025-07-27 | 1 | ||
M Bencich | Bundoora United FC 14 ROB | 8 | 2025-07-27 | |||
M Gligorevic | Bundoora United FC 14 ROB | 8 | 2025-07-27 | |||
N Morris-Thomas | Bundoora United FC 14 ROB | 8 | 2025-07-27 | |||
R Mori | Bundoora United FC 14 ROB | 8 | 2025-07-27 | |||
S Kouso | Bundoora United FC 14 ROB | 8 | 2025-07-27 |
Rotate device to view more data.
Mixed North 14B Blue
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Roxburgh Park United SC U14B | 8 | 7 | 0 | 1 | 46 | 9 | 37 | 21 |
2 | Fawkner SC | 8 | 6 | 1 | 1 | 17 | 13 | 4 | 19 |
3 | Upfield SC | 9 | 6 | 0 | 3 | 31 | 16 | 15 | 18 |
4 | Eltham Redbacks FC | 8 | 5 | 1 | 2 | 23 | 11 | 12 | 16 |
5 | Brunswick Juventus FC - Nathan | 7 | 4 | 1 | 2 | 23 | 8 | 15 | 13 |
6 | Bundoora United FC 14 ROB | 8 | 4 | 0 | 4 | 31 | 14 | 17 | 12 |
7 | Epping City SC | 8 | 4 | 0 | 4 | 32 | 17 | 15 | 12 |
8 | Greenvale United SC | 8 | 3 | 1 | 4 | 16 | 19 | -3 | 10 |
9 | Lalor United Senior FC | 8 | 2 | 0 | 6 | 10 | 31 | -21 | 6 |
10 | Whittlesea Ranges FC - Oliver | 8 | 1 | 0 | 7 | 11 | 26 | -15 | 3 |
11 | Pascoe Vale FC - Chris | 8 | 0 | 0 | 8 | 3 | 79 | -76 | 0 |