Dandenong City SC
Competition: Girls' South-East 14D
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Demirkol | Dandenong City SC | 1 | 2025-06-29 | |||
A Mann | Dandenong City SC | 8 | 2025-08-03 | |||
A Bruckhans | Dandenong City SC | 1 | 2025-06-22 | |||
A Ferracane | Dandenong City SC | 2 | 2025-06-08 | |||
B Everard | Dandenong City SC | 9 | 2025-08-03 | 1 | ||
F Rowe | Dandenong City SC | 9 | 2025-08-03 | |||
H Mougadam | Dandenong City SC | 9 | 2025-08-03 | |||
H Sabir | Dandenong City SC | 9 | 2025-08-03 | 3 | ||
H Abbasi | Dandenong City SC | 2 | 2025-06-29 | 1 | ||
H Egonidis | Dandenong City SC | 7 | 2025-08-03 | |||
I Mann | Dandenong City SC | 7 | 2025-08-03 | |||
K Hassani | Dandenong City SC | 4 | 2025-08-03 | |||
L Chiem | Dandenong City SC | 8 | 2025-08-03 | 2 | ||
L Boydak | Dandenong City SC | 7 | 2025-08-03 | 3 | ||
L Katakouzinos | Dandenong City SC | 8 | 2025-07-27 | |||
L Marton | Dandenong City SC | 3 | 2025-06-15 | |||
M Barrow | Dandenong City SC | 8 | 2025-08-03 | 3 | ||
M Woodward | Dandenong City SC | 8 | 2025-08-03 | |||
N Adam | Dandenong City SC | 1 | 2025-08-03 | |||
V Nguyen | Dandenong City SC | 1 | 2025-07-27 | 1 |
Rotate device to view more data.
Girls' South-East 14D
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Manningham United FC - U14 Girls | 9 | 9 | 0 | 0 | 52 | 7 | 45 | 27 |
2 | Whitehorse United SC (Dinesh) | 9 | 7 | 1 | 1 | 31 | 8 | 23 | 22 |
3 | Knox City FC u14 Green | 9 | 6 | 0 | 3 | 60 | 11 | 49 | 18 |
4 | Casey Panthers SC Pink Panthers | 9 | 6 | 0 | 3 | 29 | 14 | 15 | 18 |
5 | Keysborough SC | 9 | 6 | 0 | 3 | 31 | 18 | 13 | 18 |
6 | Dandenong City SC | 9 | 5 | 0 | 4 | 18 | 20 | -2 | 15 |
7 | Chelsea FC Rebels | 9 | 4 | 0 | 5 | 20 | 29 | -9 | 12 |
8 | Gippsland United FC | 9 | 3 | 2 | 4 | 45 | 30 | 15 | 11 |
9 | Hampton Park United Sparrows FC | 9 | 3 | 2 | 4 | 15 | 27 | -12 | 11 |
10 | Mount Waverley City SC | 9 | 2 | 2 | 5 | 8 | 15 | -7 | 8 |
11 | Sandringham SC Phoenix | 9 | 2 | 2 | 5 | 17 | 39 | -22 | 8 |
12 | Peninsula Strikers Junior FC - Jaguars | 9 | 2 | 1 | 6 | 20 | 47 | -27 | 7 |
13 | East Bentleigh SC - Girls U14 Strikers | 9 | 1 | 2 | 6 | 8 | 24 | -16 | 5 |
14 | AUSC Lydias | 9 | 1 | 0 | 8 | 13 | 78 | -65 | 3 |