Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Siddiqui | Melton Phoenix FC | 9 | 2025-08-03 | |||
A Cascone | Melton Phoenix FC | 9 | 2025-08-03 | |||
B Kakinda | Melton Phoenix FC | 9 | 2025-08-03 | |||
D Dau | Melton Phoenix FC | 9 | 2025-08-03 | 2 | ||
J Azzopardi | Melton Phoenix FC | 9 | 2025-08-03 | |||
J Escalante | Melton Phoenix FC | 9 | 2025-08-03 | 8 | ||
J Roberts | Melton Phoenix FC | 9 | 2025-08-03 | |||
K Nazik | Melton Phoenix FC | 8 | 2025-07-27 | |||
K Sandhu | Melton Phoenix FC | 9 | 2025-08-03 | |||
M Aleksic | Melton Phoenix FC | 2 | 2025-07-13 | |||
M Guajardo | Melton Phoenix FC | 9 | 2025-08-03 | 5 | ||
M Pasco | Melton Phoenix FC | 9 | 2025-08-03 | |||
N Biskunda | Melton Phoenix FC | 9 | 2025-08-03 | |||
N Nguyen | Melton Phoenix FC | 9 | 2025-08-03 | 6 | ||
R Azam | Melton Phoenix FC | 9 | 2025-08-03 | |||
R Neumann | Melton Phoenix FC | 9 | 2025-08-03 | |||
T Stevenson/macdonald | Melton Phoenix FC | 8 | 2025-08-03 | |||
V Tadic | Melton Phoenix FC | 3 | 2025-06-22 | 1 |
Rotate device to view more data.
Mixed West 14C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brimbank Stallions FC | 9 | 7 | 1 | 1 | 39 | 20 | 19 | 22 |
2 | Maidstone United SC | 9 | 7 | 0 | 2 | 30 | 8 | 22 | 21 |
3 | Melbourne City FC | 9 | 7 | 0 | 2 | 23 | 13 | 10 | 21 |
4 | Gisborne Soccer Club SR | 9 | 6 | 0 | 3 | 34 | 17 | 17 | 18 |
5 | Keilor Wolves SC | 9 | 5 | 2 | 2 | 13 | 7 | 6 | 17 |
6 | Melton Phoenix FC | 9 | 4 | 1 | 4 | 23 | 17 | 6 | 13 |
7 | Altona East Phoenix SC | 9 | 4 | 0 | 5 | 20 | 23 | -3 | 12 |
8 | Truganina Lions Football Club Inc | 9 | 3 | 2 | 4 | 23 | 21 | 2 | 11 |
9 | Corio SC | 9 | 3 | 1 | 5 | 13 | 20 | -7 | 10 |
10 | Westvale Olympic FC | 9 | 2 | 1 | 6 | 11 | 33 | -22 | 7 |
11 | Tarneit United SC | 9 | 1 | 0 | 8 | 14 | 34 | -20 | 3 |
12 | West Point Soccer Club GC | 9 | 1 | 0 | 8 | 8 | 38 | -30 | 3 |