Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
C Yi | DRSC U14A - Con | 1 | 2025-08-03 | |||
C Catanuso | DRSC U14A - Con | 5 | 2025-08-03 | |||
D Georgakopoulos | DRSC U14A - Con | 10 | 2025-07-06 | 2 | 2 | 1 |
D Gill | DRSC U14A - Con | 13 | 2025-08-03 | |||
H Shen | DRSC U14A - Con | 13 | 2025-08-03 | 2 | ||
K Masandani | DRSC U14A - Con | 13 | 2025-08-03 | 2 | ||
K Furlan | DRSC U14A - Con | 8 | 2025-07-06 | 1 | ||
L Forster | DRSC U14A - Con | 9 | 2025-08-03 | 2 | ||
L Bisignano | DRSC U14A - Con | 12 | 2025-08-03 | 1 | ||
M D'Intini | DRSC U14A - Con | 13 | 2025-08-03 | 3 | ||
M Walsh | DRSC U14A - Con | 12 | 2025-08-03 | 3 | ||
N Gaskell | DRSC U14A - Con | 12 | 2025-08-03 | |||
P Kyriakou | DRSC U14A - Con | 11 | 2025-07-27 | |||
S Ahmed | DRSC U14A - Con | 13 | 2025-08-03 | |||
S Madzikanda | DRSC U14A - Con | 12 | 2025-08-03 | |||
S Y Lee | DRSC U14A - Con | 12 | 2025-07-27 | 3 | 1 | |
T A Daher | DRSC U14A - Con | 13 | 2025-08-03 | 18 | ||
Z Loh | DRSC U14A - Con | 11 | 2025-08-03 | 1 |
Rotate device to view more data.
Mixed East 14A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Malvern City FC WHITE | 13 | 11 | 1 | 1 | 47 | 13 | 34 | 34 |
2 | FC Bulleen Lions | 13 | 10 | 1 | 2 | 65 | 13 | 52 | 31 |
3 | Manningham United FC - U14A Blue | 13 | 10 | 0 | 3 | 50 | 11 | 39 | 30 |
4 | Manningham United FC - U14A Green | 13 | 8 | 3 | 2 | 42 | 16 | 26 | 27 |
5 | DRSC U14A - Con | 13 | 5 | 1 | 7 | 36 | 37 | -1 | 16 |
6 | South Melbourne FC | 13 | 4 | 4 | 5 | 20 | 24 | -4 | 16 |
7 | Port Melbourne Soccer Club | 12 | 5 | 1 | 6 | 21 | 27 | -6 | 16 |
8 | Boroondara Eagles FC (BPEF) | 13 | 2 | 2 | 9 | 17 | 53 | -36 | 8 |
9 | Heidelberg United FC | 13 | 1 | 1 | 11 | 12 | 74 | -62 | 4 |
10 | Brandon Park SC | 12 | 1 | 0 | 11 | 13 | 55 | -42 | 3 |