Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Gawi | DRSC U15C - Rob | 8 | 2025-08-03 | 1 | ||
A He | DRSC U15C - Rob | 1 | 2025-07-06 | |||
B Mayne | DRSC U15C - Rob | 1 | 2025-07-06 | |||
B Wolst | DRSC U15C - Rob | 8 | 2025-08-03 | |||
D Sutton | DRSC U15C - Rob | 5 | 2025-08-03 | |||
E Creek | DRSC U15C - Rob | 8 | 2025-08-03 | 1 | ||
H Yi | DRSC U15C - Rob | 8 | 2025-08-03 | 5 | ||
J Creek | DRSC U15C - Rob | 8 | 2025-08-03 | 2 | ||
K Clayford | DRSC U15C - Rob | 3 | 2025-08-03 | |||
L Roddis | DRSC U15C - Rob | 8 | 2025-08-03 | 4 | ||
L T Ng | DRSC U15C - Rob | 7 | 2025-08-03 | 1 | ||
N Esmaili | DRSC U15C - Rob | 8 | 2025-08-03 | |||
P Hodaei | DRSC U15C - Rob | 8 | 2025-08-03 | |||
R Phelps | DRSC U15C - Rob | 8 | 2025-08-03 | 1 | ||
S Khumra | DRSC U15C - Rob | 7 | 2025-08-03 | |||
S Dydar | DRSC U15C - Rob | 8 | 2025-08-03 | |||
T Stavretis | DRSC U15C - Rob | 7 | 2025-08-03 | |||
T Lai | DRSC U15C - Rob | 7 | 2025-08-03 |
Rotate device to view more data.
Mixed East 15C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brandon Park SC | 8 | 6 | 1 | 1 | 28 | 10 | 18 | 19 |
2 | Knox United SC U15 Boys | 8 | 5 | 2 | 1 | 47 | 11 | 36 | 17 |
3 | Whitehorse United SC (George/Shaun) | 8 | 5 | 2 | 1 | 36 | 11 | 25 | 17 |
4 | DRSC U15C - Rob | 8 | 4 | 1 | 3 | 16 | 20 | -4 | 13 |
5 | Croydon City Soccer Club | 8 | 3 | 2 | 3 | 21 | 21 | 0 | 11 |
6 | Maccabi FC Caulfield U15 Blue | 8 | 3 | 2 | 3 | 25 | 26 | -1 | 11 |
7 | Ringwood City FC (B15 PO) | 8 | 2 | 0 | 6 | 12 | 30 | -18 | 6 |
8 | Knox City FC u15 Silver | 8 | 2 | 0 | 6 | 15 | 34 | -19 | 6 |
9 | Boroondara Eagles FC (JC) | 8 | 1 | 0 | 7 | 5 | 42 | -37 | 3 |
10 | Glen Waverley SC - U15 Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |