Greenvale United SC
Competition: Mixed North 14B Blue
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Ali | Greenvale United SC | 1 | 2025-07-13 | |||
A Hijazi | Greenvale United SC | 1 | 2025-08-03 | |||
C Demir | Greenvale United SC | 7 | 2025-08-03 | |||
D Nashabeh | Greenvale United SC | 1 | 2025-07-13 | |||
D Bere | Greenvale United SC | 7 | 2025-08-03 | 3 | ||
E Bere | Greenvale United SC | 8 | 2025-08-03 | |||
E Ozdemiroglu | Greenvale United SC | 8 | 2025-08-03 | |||
H Ozcan | Greenvale United SC | 8 | 2025-08-03 | |||
I E Cheikh | Greenvale United SC | 7 | 2025-08-03 | 4 | ||
J Borg | Greenvale United SC | 8 | 2025-08-03 | 1 | ||
L Bui | Greenvale United SC | 8 | 2025-08-03 | |||
L Diamante | Greenvale United SC | 7 | 2025-08-03 | 2 | ||
M Ayad | Greenvale United SC | 6 | 2025-08-03 | |||
N Thapa | Greenvale United SC | 8 | 2025-08-03 | 1 | ||
O Kaman | Greenvale United SC | 4 | 2025-06-29 | |||
R Shrestha | Greenvale United SC | 8 | 2025-08-03 | 1 | ||
T Carvalho-Ahmed | Greenvale United SC | 8 | 2025-08-03 | |||
V E Demir | Greenvale United SC | 3 | 2025-06-22 | |||
Y Elhedini | Greenvale United SC | 8 | 2025-08-03 | 2 | ||
Y Singh | Greenvale United SC | 7 | 2025-08-03 | |||
Z Begh | Greenvale United SC | 8 | 2025-08-03 | 1 |
Rotate device to view more data.
Mixed North 14B Blue
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Roxburgh Park United SC U14B | 8 | 7 | 0 | 1 | 46 | 9 | 37 | 21 |
2 | Fawkner SC | 8 | 6 | 1 | 1 | 17 | 13 | 4 | 19 |
3 | Upfield SC | 9 | 6 | 0 | 3 | 31 | 16 | 15 | 18 |
4 | Eltham Redbacks FC | 8 | 5 | 1 | 2 | 23 | 11 | 12 | 16 |
5 | Brunswick Juventus FC - Nathan | 7 | 4 | 1 | 2 | 23 | 8 | 15 | 13 |
6 | Bundoora United FC 14 ROB | 8 | 4 | 0 | 4 | 31 | 14 | 17 | 12 |
7 | Epping City SC | 8 | 4 | 0 | 4 | 32 | 17 | 15 | 12 |
8 | Greenvale United SC | 8 | 3 | 1 | 4 | 16 | 19 | -3 | 10 |
9 | Lalor United Senior FC | 8 | 2 | 0 | 6 | 10 | 31 | -21 | 6 |
10 | Whittlesea Ranges FC - Oliver | 8 | 1 | 0 | 7 | 11 | 26 | -15 | 3 |
11 | Pascoe Vale FC - Chris | 8 | 0 | 0 | 8 | 3 | 79 | -76 | 0 |