East Kew FC
Competition: VETO SPORTS State League Women's 4 East
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Costanzo | East Kew FC | 7 | 2025-08-03 | |||
A Varveris | East Kew FC | 7 | 2025-06-22 | 1 | ||
A Le | East Kew FC | 9 | 2025-08-03 | |||
B Kefallinos | East Kew FC | 10 | 2025-07-20 | |||
C Rafter | East Kew FC | 8 | 2025-08-03 | |||
C Owens | East Kew FC | 10 | 2025-08-03 | |||
C Joncevski | East Kew FC | 8 | 2025-07-20 | 4 | 1 | |
C Doumani | East Kew FC | 3 | 2025-08-03 | |||
E Varveris | East Kew FC | 5 | 2025-06-22 | |||
E Djuric | East Kew FC | 12 | 2025-08-03 | 10 | ||
F Cullingford | East Kew FC | 7 | 2025-08-03 | 1 | ||
H Tayeh | East Kew FC | 6 | 2025-08-03 | |||
K Macdonald | East Kew FC | 13 | 2025-08-03 | 3 | ||
K Kefallinos | East Kew FC | 11 | 2025-07-13 | |||
K Portelli | East Kew FC | 11 | 2025-08-03 | |||
K Bertoncello | East Kew FC | 10 | 2025-08-03 | 2 | ||
L Wilkinson-Beards | East Kew FC | 9 | 2025-07-20 | |||
M Nikolov | East Kew FC | 12 | 2025-08-03 | 13 | ||
O D'Cruz | East Kew FC | 13 | 2025-08-03 | 1 | ||
P Shahverdi | East Kew FC | 2 | 2025-05-04 | 5 | ||
S Djuric | East Kew FC | 12 | 2025-08-03 | 10 | 1 | |
S Norman | East Kew FC | 12 | 2025-08-03 | 1 | ||
T Niemes | East Kew FC | 8 | 2025-06-22 | 3 | ||
Z Giuliani | East Kew FC | 1 | 2025-08-03 |
Rotate device to view more data.
VETO SPORTS State League Women's 4 East
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | East Kew FC | 13 | 11 | 2 | 0 | 54 | 5 | 49 | 35 |
2 | East Bentleigh SC | 13 | 11 | 1 | 1 | 57 | 9 | 48 | 34 |
3 | Ashburton United SC | 14 | 7 | 2 | 5 | 34 | 24 | 10 | 23 |
4 | Croydon City Soccer Club | 14 | 7 | 2 | 5 | 28 | 26 | 2 | 23 |
5 | Boroondara Eagles FC | 14 | 6 | 3 | 5 | 29 | 21 | 8 | 21 |
6 | Eastern Lions SC | 14 | 5 | 4 | 5 | 23 | 28 | -5 | 19 |
7 | Bentleigh United Cobras FC | 14 | 5 | 2 | 7 | 15 | 28 | -13 | 17 |
8 | Mooroolbark SC | 14 | 3 | 3 | 8 | 16 | 42 | -26 | 12 |
9 | Brighton SC | 14 | 1 | 4 | 9 | 14 | 37 | -23 | 7 |
10 | DRSC SL4 Womens | 14 | 1 | 1 | 12 | 14 | 64 | -50 | 4 |