Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Mcmahon | Green Gully SC | 11 | 2025-08-03 | ||
A D Patay | Green Gully SC | 13 | 2025-08-03 | 2 | |
B Ahmedin | Green Gully SC | 12 | 2025-08-03 | 1 | |
D Cvetkovski | Green Gully SC | 13 | 2025-08-03 | 3 | |
E Corrie | Green Gully SC | 11 | 2025-07-27 | ||
E Musoko | Green Gully SC | 1 | 2025-08-03 | ||
F Vella | Green Gully SC | 13 | 2025-08-03 | 1 | |
I Anand | Green Gully SC | 1 | 2025-08-03 | ||
J Stevenson | Green Gully SC | 10 | 2025-07-27 | ||
J Hume | Green Gully SC | 8 | 2025-06-29 | 1 | |
L Laverde | Green Gully SC | 13 | 2025-08-03 | ||
M D'Alberto | Green Gully SC | 13 | 2025-08-03 | 1 | |
N Niarhos | Green Gully SC | 8 | 2025-08-03 | 3 | |
N Gebru | Green Gully SC | 12 | 2025-08-03 | ||
P Mircevski | Green Gully SC | 10 | 2025-07-20 | ||
T Omer | Green Gully SC | 13 | 2025-08-03 | ||
T Mazenge | Green Gully SC | 9 | 2025-08-03 | ||
T Evennett | Green Gully SC | 11 | 2025-08-03 | 2 | |
V Bianco | Green Gully SC | 12 | 2025-08-03 | 1 | |
Y Ibrahim | Green Gully SC | 11 | 2025-08-03 | 1 | |
Y Chandab | Green Gully SC | 13 | 2025-08-03 |
Rotate device to view more data.
U15 - JBNPL 1
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bulleen Lions | 13 | 7 | 4 | 2 | 22 | 9 | 13 | 25 |
2 | Essendon Royals SC | 13 | 7 | 4 | 2 | 22 | 11 | 11 | 25 |
3 | Malvern City FC | 13 | 7 | 2 | 4 | 26 | 13 | 13 | 23 |
4 | Melbourne Victory FC | 11 | 7 | 2 | 2 | 23 | 14 | 9 | 23 |
5 | Glen Eira FC | 12 | 5 | 6 | 1 | 28 | 11 | 17 | 21 |
6 | Melbourne City FC | 12 | 6 | 3 | 3 | 32 | 23 | 9 | 21 |
7 | South Melbourne FC | 13 | 6 | 2 | 5 | 24 | 19 | 5 | 20 |
8 | Green Gully SC | 13 | 5 | 5 | 3 | 15 | 10 | 5 | 20 |
9 | FV Academy | 12 | 5 | 3 | 4 | 23 | 18 | 5 | 18 |
10 | Dandenong City SC | 12 | 5 | 3 | 4 | 21 | 22 | -1 | 18 |
11 | Hume City FC | 13 | 5 | 3 | 5 | 21 | 24 | -3 | 18 |
12 | North Geelong Warriors SC | 12 | 5 | 2 | 5 | 20 | 28 | -8 | 17 |
13 | Western United FC | 12 | 5 | 1 | 6 | 24 | 22 | 2 | 16 |
14 | Manningham United Blues FC | 13 | 3 | 2 | 8 | 16 | 26 | -10 | 11 |
15 | Avondale FC | 13 | 0 | 1 | 12 | 10 | 40 | -30 | 1 |
16 | Brunswick Juventus FC | 13 | 0 | 1 | 12 | 2 | 39 | -37 | 1 |