Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Friha | Hume City FC | 2 | 2025-08-03 | ||
A Stojanoski | Hume City FC | 3 | 2025-07-20 | ||
A Olmez | Hume City FC | 13 | 2025-08-03 | 1 | |
A Hilkat | Hume City FC | 8 | 2025-08-03 | ||
A Ahmed | Hume City FC | 2 | 2025-05-18 | ||
B Calisir | Hume City FC | 12 | 2025-08-03 | ||
C Ciavarella | Hume City FC | 11 | 2025-07-27 | ||
D Mujcinovic | Hume City FC | 9 | 2025-07-27 | ||
E Cetinkiran | Hume City FC | 13 | 2025-08-03 | ||
E Selim | Hume City FC | 12 | 2025-08-03 | ||
E Yilmaz | Hume City FC | 13 | 2025-08-03 | 3 | |
E Abraha | Hume City FC | 9 | 2025-08-03 | ||
G Woldeyes | Hume City FC | 12 | 2025-08-03 | ||
K Kayardan | Hume City FC | 8 | 2025-07-27 | ||
L Shamoon | Hume City FC | 13 | 2025-08-03 | ||
M Ghulami | Hume City FC | 11 | 2025-08-03 | ||
M Carlesso | Hume City FC | 6 | 2025-08-03 | 1 | |
M Arpaci | Hume City FC | 2 | 2025-08-03 | ||
M Mohammed | Hume City FC | 13 | 2025-08-03 | 1 | |
N S'Bayeh | Hume City FC | 6 | 2025-06-22 | 1 | |
R Saleh | Hume City FC | 13 | 2025-08-03 | ||
S Avsar | Hume City FC | 5 | 2025-07-27 | ||
S Carlesso | Hume City FC | 13 | 2025-08-03 | ||
Y Postaci | Hume City FC | 12 | 2025-08-03 | 2 |
Rotate device to view more data.
U16 - JBNPL 1
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City FC | 11 | 8 | 2 | 1 | 42 | 12 | 30 | 26 |
2 | FC Bulleen Lions | 13 | 8 | 2 | 3 | 31 | 16 | 15 | 26 |
3 | Malvern City FC | 13 | 7 | 5 | 1 | 24 | 15 | 9 | 26 |
4 | Western United FC | 12 | 8 | 1 | 3 | 31 | 18 | 13 | 25 |
5 | Altona Magic SC | 13 | 7 | 2 | 4 | 32 | 18 | 14 | 23 |
6 | Melbourne Knights FC | 12 | 6 | 4 | 2 | 28 | 21 | 7 | 22 |
7 | Melbourne Victory FC | 11 | 6 | 2 | 3 | 32 | 14 | 18 | 20 |
8 | Glen Eira FC | 13 | 6 | 2 | 5 | 29 | 31 | -2 | 20 |
9 | Dandenong City SC | 12 | 5 | 3 | 4 | 29 | 18 | 11 | 18 |
10 | Essendon Royals SC | 13 | 5 | 3 | 5 | 23 | 22 | 1 | 18 |
11 | Heidelberg United FC | 13 | 4 | 4 | 5 | 22 | 26 | -4 | 16 |
12 | Box Hill United FC | 13 | 3 | 2 | 8 | 13 | 32 | -19 | 11 |
13 | FV Academy | 12 | 2 | 4 | 6 | 13 | 24 | -11 | 10 |
14 | Green Gully SC | 13 | 2 | 1 | 10 | 16 | 34 | -18 | 7 |
15 | Eastern Lions SC | 13 | 2 | 1 | 10 | 11 | 41 | -30 | 7 |
16 | Hume City FC | 13 | 1 | 2 | 10 | 10 | 44 | -34 | 5 |