Murray United FC
Competition: Community Premier League (CPL) - Girls 15 North-West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Deeng | Murray United FC | 13 | 2025-08-03 | 3 | ||
A Iddles | Murray United FC | 9 | 2025-08-03 | 4 | ||
C O’neill | Murray United FC | 12 | 2025-08-03 | 1 | ||
D Moran | Murray United FC | 10 | 2025-08-03 | |||
E Manson | Murray United FC | 9 | 2025-08-03 | |||
I Gilson | Murray United FC | 11 | 2025-08-03 | 2 | ||
I Harrison | Murray United FC | 13 | 2025-08-03 | |||
J Campbell | Murray United FC | 6 | 2025-08-03 | |||
K Allen | Murray United FC | 13 | 2025-08-03 | |||
M Cook | Murray United FC | 2 | 2025-05-18 | |||
M Spry | Murray United FC | 12 | 2025-08-03 | |||
O Fullwood | Murray United FC | 5 | 2025-07-27 | |||
P Duncan | Murray United FC | 10 | 2025-08-03 | |||
P O'Connor | Murray United FC | 13 | 2025-08-03 | 2 | ||
R Rimal | Murray United FC | 13 | 2025-08-03 | 3 | ||
R O'Kane | Murray United FC | 12 | 2025-08-03 | 2 | ||
S Selvey | Murray United FC | 5 | 2025-07-06 | |||
S Primerano | Murray United FC | 11 | 2025-08-03 | 5 | ||
S Maloney | Murray United FC | 2 | 2025-05-25 | |||
T O'Gorman | Murray United FC | 9 | 2025-08-03 | |||
Z Marks | Murray United FC | 8 | 2025-07-20 | |||
Z Frampton | Murray United FC | 13 | 2025-08-03 | 3 |
Rotate device to view more data.
Community Premier League (CPL) - Girls 15 North-West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Bendigo City Football Club | 13 | 13 | 0 | 0 | 49 | 0 | 49 | 39 |
2 | North Geelong Warriors SC | 13 | 12 | 0 | 1 | 75 | 7 | 68 | 36 |
3 | Murray United FC | 13 | 8 | 1 | 4 | 53 | 9 | 44 | 25 |
4 | Altona City SC | 13 | 7 | 2 | 4 | 52 | 21 | 31 | 23 |
5 | Avondale FC | 13 | 6 | 2 | 5 | 31 | 26 | 5 | 20 |
6 | Caroline Springs George Cross FC | 13 | 6 | 1 | 6 | 54 | 32 | 22 | 19 |
7 | Surf Coast FC | 13 | 6 | 0 | 7 | 52 | 28 | 24 | 18 |
8 | Craigieburn City FC | 13 | 1 | 1 | 11 | 9 | 65 | -56 | 4 |
9 | Pascoe Vale FC | 13 | 1 | 1 | 11 | 5 | 115 | -110 | 4 |
10 | Williams Landing Soccer Club | 13 | 1 | 0 | 12 | 15 | 92 | -77 | 3 |