Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Andalib | Chelsea FC Eagles | 10 | 2025-08-03 | 7 | ||
A Petrou | Chelsea FC Eagles | 11 | 2025-08-03 | 2 | ||
A Bossick | Chelsea FC Eagles | 12 | 2025-08-03 | 3 | ||
A Walder | Chelsea FC Eagles | 2 | 2025-07-06 | |||
C Alnwick | Chelsea FC Eagles | 12 | 2025-08-03 | 7 | ||
D Mundi | Chelsea FC Eagles | 10 | 2025-08-03 | |||
F Sephton | Chelsea FC Eagles | 10 | 2025-08-03 | 1 | ||
J Aarons | Chelsea FC Eagles | 10 | 2025-08-03 | 2 | ||
J Hernandez | Chelsea FC Eagles | 12 | 2025-08-03 | |||
J Meyers | Chelsea FC Eagles | 11 | 2025-08-03 | 1 | ||
J Ammendola | Chelsea FC Eagles | 12 | 2025-08-03 | 1 | ||
M Camilleri | Chelsea FC Eagles | 10 | 2025-08-03 | |||
M Papazoglou | Chelsea FC Eagles | 12 | 2025-08-03 | |||
N Thomas | Chelsea FC Eagles | 11 | 2025-07-27 | |||
N Joseph | Chelsea FC Eagles | 8 | 2025-07-27 | 1 | ||
O Grainger | Chelsea FC Eagles | 12 | 2025-08-03 | 3 | ||
S James | Chelsea FC Eagles | 9 | 2025-08-03 | |||
W Ong | Chelsea FC Eagles | 11 | 2025-08-03 | 3 |
Rotate device to view more data.
Mixed South 15B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Langwarrin SC | 12 | 8 | 1 | 3 | 40 | 21 | 19 | 25 |
2 | Casey Panthers SC Black Panthers | 12 | 8 | 1 | 3 | 30 | 21 | 9 | 25 |
3 | Chelsea FC Eagles | 12 | 8 | 0 | 4 | 31 | 16 | 15 | 24 |
4 | Hampton Park United Sparrows FC | 12 | 7 | 0 | 5 | 36 | 27 | 9 | 21 |
5 | South Springvale FC | 13 | 6 | 0 | 7 | 33 | 29 | 4 | 18 |
6 | Berwick City SC U15 Sharks | 12 | 4 | 0 | 8 | 20 | 39 | -19 | 12 |
7 | Mount Martha Soccer Club U15 Mariners | 13 | 3 | 1 | 9 | 15 | 39 | -24 | 10 |
8 | Heatherton United SC | 12 | 2 | 3 | 7 | 19 | 32 | -13 | 9 |