Croydon City Soccer Club - Green
Competition: Mixed Sunday East 12C
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Jones | Croydon City Soccer Club - Green | 8 | 2025-08-03 | |||
A Akyol | Croydon City Soccer Club - Green | 9 | 2025-08-03 | 1 | ||
A Raja | Croydon City Soccer Club - Green | 9 | 2025-08-03 | 1 | ||
B Wissell | Croydon City Soccer Club - Green | 9 | 2025-08-03 | 1 | ||
C Madden | Croydon City Soccer Club - Green | 6 | 2025-08-03 | 1 | ||
E Waller | Croydon City Soccer Club - Green | 8 | 2025-08-03 | 4 | ||
H O'Brien | Croydon City Soccer Club - Green | 9 | 2025-08-03 | 1 | ||
J S Tahroe | Croydon City Soccer Club - Green | 8 | 2025-08-03 | 1 | ||
J Ames | Croydon City Soccer Club - Green | 3 | 2025-06-15 | |||
O Mcdonald | Croydon City Soccer Club - Green | 7 | 2025-08-03 | |||
T Venkiah | Croydon City Soccer Club - Green | 7 | 2025-08-03 | |||
T Massaro | Croydon City Soccer Club - Green | 7 | 2025-07-27 | 1 | ||
T Crump | Croydon City Soccer Club - Green | 5 | 2025-08-03 | |||
X Mitsikas | Croydon City Soccer Club - Green | 9 | 2025-08-03 | 1 |
Rotate device to view more data.
Mixed Sunday East 12C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Mazenod Football Club | 8 | 7 | 0 | 1 | 29 | 15 | 14 | 21 |
2 | Noble Park United FC | 7 | 6 | 1 | 0 | 40 | 8 | 32 | 19 |
3 | Maccabi FC Caulfield U12 Orange | 9 | 5 | 2 | 2 | 38 | 14 | 24 | 17 |
4 | Whitehorse United SC (Nick H) | 7 | 5 | 1 | 1 | 27 | 11 | 16 | 16 |
5 | Port Melbourne Soccer Club | 8 | 4 | 1 | 3 | 24 | 16 | 8 | 13 |
6 | Whitehorse United SC (Shane) | 8 | 4 | 0 | 4 | 30 | 29 | 1 | 12 |
7 | Mooroolbark SC Boys U12 - Stuart | 9 | 4 | 0 | 5 | 25 | 42 | -17 | 12 |
8 | Croydon City Soccer Club - Green | 8 | 3 | 0 | 5 | 12 | 15 | -3 | 9 |
9 | Malvern City FC | 8 | 1 | 2 | 5 | 18 | 34 | -16 | 5 |
10 | Lilydale Montrose United | 8 | 1 | 1 | 6 | 15 | 37 | -22 | 4 |
11 | Manningham United FC - U12 (Martin) | 8 | 0 | 0 | 8 | 10 | 47 | -37 | 0 |