Heidelberg United FC
Competition: Girls' North-West 14B
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Brahmbhatt | Heidelberg United FC | 4 | 2025-08-03 | |||
C Badawi | Heidelberg United FC | 3 | 2025-07-06 | |||
C Maddison | Heidelberg United FC | 8 | 2025-08-03 | |||
E Stulic | Heidelberg United FC | 8 | 2025-08-03 | |||
E Fulton | Heidelberg United FC | 8 | 2025-08-03 | 2 | ||
E Frim | Heidelberg United FC | 8 | 2025-08-03 | 4 | ||
I Esparon | Heidelberg United FC | 8 | 2025-08-03 | 4 | ||
L Paquaux | Heidelberg United FC | 8 | 2025-08-03 | 1 | ||
L D Berardino | Heidelberg United FC | 8 | 2025-08-03 | 1 | ||
L Sculli-Smoothy | Heidelberg United FC | 1 | 2025-06-01 | |||
L Welch | Heidelberg United FC | 8 | 2025-08-03 | |||
L Pagliaro | Heidelberg United FC | 8 | 2025-08-03 | 1 | ||
M Daskalakis | Heidelberg United FC | 1 | 2025-07-20 | |||
M Naidos | Heidelberg United FC | 8 | 2025-08-03 | 13 | ||
M Belles | Heidelberg United FC | 8 | 2025-08-03 | 2 | ||
M Razumic | Heidelberg United FC | 8 | 2025-08-03 | |||
O Papaiacovou | Heidelberg United FC | 1 | 2025-06-01 | |||
R Sacco | Heidelberg United FC | 1 | 2025-06-01 | |||
S Kyriakou | Heidelberg United FC | 7 | 2025-08-03 | 3 |
Rotate device to view more data.
Girls' North-West 14B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Keilor Park SC - Girls U14 Eagles | 9 | 7 | 2 | 0 | 26 | 10 | 16 | 23 |
2 | Hume City FC | 9 | 7 | 1 | 1 | 44 | 9 | 35 | 22 |
3 | Geelong Rangers FC | 7 | 6 | 0 | 1 | 23 | 4 | 19 | 18 |
4 | Heidelberg United FC | 8 | 5 | 0 | 3 | 31 | 13 | 18 | 15 |
5 | St Albans Saints SC 2025 | 9 | 4 | 3 | 2 | 27 | 11 | 16 | 15 |
6 | Whittlesea Ranges FC | 8 | 3 | 2 | 3 | 24 | 18 | 6 | 11 |
7 | Preston Lions FC | 7 | 3 | 0 | 4 | 24 | 16 | 8 | 9 |
8 | Eltham Redbacks FC | 8 | 2 | 2 | 4 | 15 | 15 | 0 | 8 |
9 | Essendon Royals SC | 9 | 2 | 2 | 5 | 14 | 23 | -9 | 8 |
10 | Darebin Falcons WSC White | 8 | 0 | 0 | 8 | 6 | 43 | -37 | 0 |
11 | Bundoora United FC 14B GIRLS SIA | 8 | 0 | 0 | 8 | 7 | 79 | -72 | 0 |