Brunswick Zebras FC Boys 15.2C
Competition: Mixed North 15C
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Miller-Beesley | Brunswick Zebras FC Boys 15.2C | 7 | 2025-08-03 | 11 | ||
A Param | Brunswick Zebras FC Boys 15.2C | 7 | 2025-08-03 | 2 | ||
B Norman | Brunswick Zebras FC Boys 15.2C | 8 | 2025-08-03 | 2 | ||
C Christopoulos | Brunswick Zebras FC Boys 15.2C | 8 | 2025-08-03 | 1 | ||
C Van | Brunswick Zebras FC Boys 15.2C | 7 | 2025-08-03 | |||
H Macvean | Brunswick Zebras FC Boys 15.2C | 4 | 2025-07-20 | 1 | ||
H Cadman | Brunswick Zebras FC Boys 15.2C | 5 | 2025-08-03 | 1 | ||
J Giannarakis | Brunswick Zebras FC Boys 15.2C | 8 | 2025-08-03 | 2 | ||
J Macvean | Brunswick Zebras FC Boys 15.2C | 3 | 2025-08-03 | |||
L Puech | Brunswick Zebras FC Boys 15.2C | 8 | 2025-08-03 | 1 | ||
M Harvie | Brunswick Zebras FC Boys 15.2C | 8 | 2025-08-03 | 2 | ||
N Cusworth | Brunswick Zebras FC Boys 15.2C | 7 | 2025-08-03 | |||
O Mcgregor | Brunswick Zebras FC Boys 15.2C | 3 | 2025-08-03 | |||
O King | Brunswick Zebras FC Boys 15.2C | 8 | 2025-08-03 | |||
O Stockman | Brunswick Zebras FC Boys 15.2C | 8 | 2025-08-03 | 1 | ||
X D Santos | Brunswick Zebras FC Boys 15.2C | 8 | 2025-08-03 |
Rotate device to view more data.
Mixed North 15C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Birrarung | 7 | 7 | 0 | 0 | 45 | 11 | 34 | 21 |
2 | Plenty Valley Lions FC | 9 | 6 | 2 | 1 | 36 | 12 | 24 | 20 |
3 | Reservoir United | 8 | 5 | 1 | 2 | 27 | 13 | 14 | 16 |
4 | Diamond Valley United SC - Blue | 8 | 5 | 1 | 2 | 24 | 10 | 14 | 16 |
5 | Brunswick Zebras FC Boys 15.2C | 8 | 5 | 1 | 2 | 25 | 13 | 12 | 16 |
6 | Fawkner SC | 8 | 4 | 2 | 2 | 34 | 23 | 11 | 14 |
7 | Kensington Junior SC | 8 | 4 | 2 | 2 | 23 | 18 | 5 | 14 |
8 | Craigieburn City FC | 8 | 3 | 1 | 4 | 18 | 26 | -8 | 10 |
9 | FC Strathmore | 8 | 2 | 1 | 5 | 14 | 29 | -15 | 7 |
10 | Yarra Jets FC Red | 9 | 2 | 1 | 6 | 11 | 39 | -28 | 7 |
11 | Upfield SC | 9 | 2 | 0 | 7 | 18 | 42 | -24 | 6 |
12 | Pascoe Vale FC | 7 | 1 | 2 | 4 | 11 | 19 | -8 | 5 |
13 | Meadow Park SC - Paul | 9 | 0 | 0 | 9 | 8 | 39 | -31 | 0 |