Albion Rovers FC Carl
Competition: Mixed West 14A
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Dahal | Albion Rovers FC Carl | 13 | 2025-08-03 | |||
A Pion | Albion Rovers FC Carl | 7 | 2025-08-03 | |||
A Moyer | Albion Rovers FC Carl | 3 | 2025-07-20 | |||
A Rahimi | Albion Rovers FC Carl | 12 | 2025-08-03 | 2 | ||
A Rai | Albion Rovers FC Carl | 13 | 2025-08-03 | 12 | 2 | |
A J Le | Albion Rovers FC Carl | 12 | 2025-08-03 | |||
E Osman | Albion Rovers FC Carl | 12 | 2025-08-03 | 13 | ||
H Hoang | Albion Rovers FC Carl | 12 | 2025-08-03 | 1 | 1 | |
H Eliepa | Albion Rovers FC Carl | 6 | 2025-06-15 | 1 | ||
J Trajkovski | Albion Rovers FC Carl | 12 | 2025-08-03 | 4 | ||
K Guvenbas | Albion Rovers FC Carl | 13 | 2025-08-03 | 2 | 1 | |
K W Nguyen | Albion Rovers FC Carl | 1 | 2025-07-06 | |||
L Zanoria | Albion Rovers FC Carl | 12 | 2025-08-03 | |||
N Marial | Albion Rovers FC Carl | 2 | 2025-07-20 | |||
N Le | Albion Rovers FC Carl | 4 | 2025-08-03 | |||
R Kumar | Albion Rovers FC Carl | 1 | 2025-06-29 | |||
S T Ngak | Albion Rovers FC Carl | 9 | 2025-07-27 | 1 | ||
S Gebremedhin | Albion Rovers FC Carl | 13 | 2025-08-03 | 1 | ||
T K Nawn | Albion Rovers FC Carl | 10 | 2025-07-27 | |||
U Kaygusuz | Albion Rovers FC Carl | 13 | 2025-08-03 | 17 |
Rotate device to view more data.
Mixed West 14A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Williams Landing Soccer Club - Kempes | 13 | 11 | 1 | 1 | 54 | 11 | 43 | 34 |
2 | Albion Rovers FC Carl | 13 | 9 | 1 | 3 | 54 | 17 | 37 | 28 |
3 | Brimbank Stallions FC | 13 | 9 | 1 | 3 | 52 | 29 | 23 | 28 |
4 | Altona North SC | 12 | 9 | 0 | 3 | 60 | 18 | 42 | 27 |
5 | Altona City SC | 13 | 8 | 2 | 3 | 28 | 21 | 7 | 26 |
6 | Essendon Royals SC U14 Boys Red | 13 | 7 | 2 | 4 | 50 | 28 | 22 | 23 |
7 | Geelong Rangers FC | 13 | 6 | 1 | 6 | 27 | 27 | 0 | 19 |
8 | Westside Strikers FC - U14A Ross | 13 | 4 | 0 | 9 | 21 | 29 | -8 | 12 |
9 | Keilor Park SC - Boys U13/14 Eagles | 12 | 3 | 1 | 8 | 19 | 41 | -22 | 10 |
10 | Tarneit United SC | 13 | 2 | 2 | 9 | 17 | 46 | -29 | 8 |
11 | Caroline Springs George Cross FC | 13 | 2 | 2 | 9 | 16 | 59 | -43 | 8 |
12 | Altona Magic SC Red Kangaroos | 13 | 0 | 1 | 12 | 8 | 80 | -72 | 1 |