Williamstown SC (Russell)
Competition: Mixed Sunday West 12E Blue
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Smith | Williamstown SC (Russell) | 9 | 2025-08-03 | 1 | ||
B Idziak | Williamstown SC (Russell) | 9 | 2025-08-03 | 6 | ||
J Wood | Williamstown SC (Russell) | 9 | 2025-08-03 | 10 | ||
L Connolly | Williamstown SC (Russell) | 7 | 2025-07-27 | 1 | ||
L Shafa | Williamstown SC (Russell) | 9 | 2025-08-03 | 1 | ||
L Boxshall | Williamstown SC (Russell) | 9 | 2025-08-03 | 3 | ||
L Portelli | Williamstown SC (Russell) | 9 | 2025-08-03 | |||
M Brown | Williamstown SC (Russell) | 9 | 2025-08-03 | 1 | ||
T Shaw | Williamstown SC (Russell) | 8 | 2025-08-03 | |||
W Luck | Williamstown SC (Russell) | 9 | 2025-08-03 | 8 | ||
W Nitschke | Williamstown SC (Russell) | 9 | 2025-08-03 | 2 | ||
X Wood | Williamstown SC (Russell) | 8 | 2025-08-03 | 9 | ||
Y Gridas | Williamstown SC (Russell) | 9 | 2025-08-03 | 4 |
Rotate device to view more data.
Mixed Sunday West 12E Blue
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Point Cook FC - Scorpions | 9 | 8 | 0 | 1 | 51 | 13 | 38 | 24 |
2 | Williamstown SC (Russell) | 9 | 7 | 1 | 1 | 46 | 4 | 42 | 22 |
3 | Truganina Lions Football Club Inc | 9 | 7 | 0 | 2 | 44 | 22 | 22 | 21 |
4 | Barnstoneworth United FC | 9 | 6 | 1 | 2 | 74 | 13 | 61 | 19 |
5 | Newport Storm FC - Benzema | 9 | 4 | 2 | 3 | 31 | 21 | 10 | 14 |
6 | Melbourne City FC | 9 | 4 | 1 | 4 | 32 | 22 | 10 | 13 |
7 | Gisborne Soccer Club CK | 9 | 3 | 1 | 5 | 26 | 33 | -7 | 10 |
8 | Yarraville FC U12 White | 9 | 2 | 0 | 7 | 17 | 51 | -34 | 6 |
9 | Hoppers Crossing SC - Blue | 8 | 0 | 0 | 8 | 10 | 53 | -43 | 0 |
10 | Balmoral FC - Derzelez | 8 | 0 | 0 | 8 | 6 | 105 | -99 | 0 |