Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Greig | FV Academy | 10 | 2025-08-03 | ||
A Ioannou | FV Academy | 10 | 2025-07-20 | 1 | |
A Westaway | FV Academy | 10 | 2025-07-27 | 2 | |
A Koldere | FV Academy | 6 | 2025-08-03 | ||
D Gradkowski | FV Academy | 4 | 2025-08-03 | ||
D Floratos | FV Academy | 7 | 2025-08-03 | 1 | |
E Roubos | FV Academy | 12 | 2025-08-03 | 2 | |
G Baldassarri | FV Academy | 2 | 2025-08-03 | ||
J Mcewan | FV Academy | 7 | 2025-07-13 | 3 | |
J D Luca | FV Academy | 3 | 2025-05-25 | ||
J Shay | FV Academy | 10 | 2025-08-03 | 1 | |
K Colomiere | FV Academy | 12 | 2025-08-03 | 4 | |
K Sapolu | FV Academy | 9 | 2025-08-03 | 1 | |
L Kotsopoulos | FV Academy | 10 | 2025-08-03 | ||
L Nesci | FV Academy | 12 | 2025-08-03 | ||
M Ponente | FV Academy | 12 | 2025-08-03 | ||
M Patikkis | FV Academy | 12 | 2025-08-03 | ||
N Nheu | FV Academy | 12 | 2025-08-03 | ||
R Sekhon | FV Academy | 3 | 2025-08-03 | ||
R Limbu | FV Academy | 1 | 2025-08-03 | ||
S Locaso | FV Academy | 8 | 2025-07-13 | ||
S Pausewang | FV Academy | 9 | 2025-07-27 | ||
T Tomic | FV Academy | 7 | 2025-08-03 | 4 | |
V Aluthjage | FV Academy | 4 | 2025-07-20 | 2 | |
X Schleiger | FV Academy | 10 | 2025-07-27 |
Rotate device to view more data.
U15 - JBNPL 1
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bulleen Lions | 13 | 7 | 4 | 2 | 22 | 9 | 13 | 25 |
2 | Essendon Royals SC | 13 | 7 | 4 | 2 | 22 | 11 | 11 | 25 |
3 | Malvern City FC | 13 | 7 | 2 | 4 | 26 | 13 | 13 | 23 |
4 | Melbourne Victory FC | 11 | 7 | 2 | 2 | 23 | 14 | 9 | 23 |
5 | Glen Eira FC | 12 | 5 | 6 | 1 | 28 | 11 | 17 | 21 |
6 | Melbourne City FC | 12 | 6 | 3 | 3 | 32 | 23 | 9 | 21 |
7 | South Melbourne FC | 13 | 6 | 2 | 5 | 24 | 19 | 5 | 20 |
8 | Green Gully SC | 13 | 5 | 5 | 3 | 15 | 10 | 5 | 20 |
9 | FV Academy | 12 | 5 | 3 | 4 | 23 | 18 | 5 | 18 |
10 | Dandenong City SC | 12 | 5 | 3 | 4 | 21 | 22 | -1 | 18 |
11 | Hume City FC | 13 | 5 | 3 | 5 | 21 | 24 | -3 | 18 |
12 | North Geelong Warriors SC | 12 | 5 | 2 | 5 | 20 | 28 | -8 | 17 |
13 | Western United FC | 12 | 5 | 1 | 6 | 24 | 22 | 2 | 16 |
14 | Manningham United Blues FC | 13 | 3 | 2 | 8 | 16 | 26 | -10 | 11 |
15 | Avondale FC | 13 | 0 | 1 | 12 | 10 | 40 | -30 | 1 |
16 | Brunswick Juventus FC | 13 | 0 | 1 | 12 | 2 | 39 | -37 | 1 |