Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Ozcan | Hume City FC | 13 | 2025-08-03 | ||
A S'Bayeh | Hume City FC | 12 | 2025-07-27 | ||
A Mohamed | Hume City FC | 12 | 2025-08-03 | ||
B Koldere | Hume City FC | 13 | 2025-08-03 | ||
B Temelso | Hume City FC | 11 | 2025-08-03 | 1 | |
C Fruci | Hume City FC | 2 | 2025-08-03 | 2 | |
E Bultan | Hume City FC | 11 | 2025-08-03 | 1 | |
G Holder | Hume City FC | 9 | 2025-07-20 | ||
J Chen | Hume City FC | 13 | 2025-08-03 | ||
M Qariaqus | Hume City FC | 13 | 2025-08-03 | 2 | |
M D Lorenzo | Hume City FC | 2 | 2025-05-11 | ||
M Altuntas | Hume City FC | 11 | 2025-08-03 | 2 | |
N S'Bayeh | Hume City FC | 7 | 2025-07-27 | ||
N Toma | Hume City FC | 13 | 2025-08-03 | 1 | |
N Kiratli | Hume City FC | 5 | 2025-07-06 | ||
O Cakmar | Hume City FC | 2 | 2025-05-11 | ||
O Berry | Hume City FC | 2 | 2025-06-01 | ||
P Mabeny | Hume City FC | 1 | 2025-08-03 | ||
R Saleh | Hume City FC | 2 | 2025-08-03 | ||
R Maky | Hume City FC | 13 | 2025-08-03 | ||
R Lazaris | Hume City FC | 13 | 2025-08-03 | 1 | |
S Tribak | Hume City FC | 13 | 2025-08-03 | 11 | 1 |
S Carlesso | Hume City FC | 2 | 2025-05-25 | ||
T Altun | Hume City FC | 13 | 2025-08-03 | 2 | |
V Sanyal | Hume City FC | 12 | 2025-07-27 | 2 | |
Y Ahmed | Hume City FC | 5 | 2025-08-03 | 1 |
Rotate device to view more data.
U17 - JBNPL 1
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Western United FC | 12 | 8 | 3 | 1 | 51 | 16 | 35 | 27 |
2 | Melbourne City FC | 12 | 8 | 2 | 2 | 41 | 11 | 30 | 26 |
3 | FV Academy | 12 | 8 | 1 | 3 | 31 | 17 | 14 | 25 |
4 | FC Bulleen Lions | 13 | 7 | 4 | 2 | 28 | 20 | 8 | 25 |
5 | Box Hill United FC | 13 | 7 | 3 | 3 | 24 | 26 | -2 | 24 |
6 | Green Gully SC | 13 | 6 | 5 | 2 | 22 | 18 | 4 | 23 |
7 | Malvern City FC | 13 | 7 | 1 | 5 | 24 | 17 | 7 | 22 |
8 | Northcote City FC | 13 | 7 | 1 | 5 | 25 | 21 | 4 | 22 |
9 | Melbourne Victory FC | 11 | 6 | 3 | 2 | 24 | 12 | 12 | 21 |
10 | Hume City FC | 13 | 5 | 3 | 5 | 25 | 27 | -2 | 18 |
11 | Caroline Springs George Cross FC | 13 | 4 | 2 | 7 | 31 | 31 | 0 | 14 |
12 | Geelong SC | 13 | 4 | 2 | 7 | 16 | 35 | -19 | 14 |
13 | Oakleigh Cannons FC | 13 | 3 | 1 | 9 | 14 | 32 | -18 | 10 |
14 | Dandenong City SC | 12 | 2 | 2 | 8 | 19 | 31 | -12 | 8 |
15 | Essendon Royals SC | 13 | 1 | 3 | 9 | 16 | 33 | -17 | 6 |
16 | Murray United FC | 13 | 0 | 0 | 13 | 12 | 56 | -44 | 0 |