Preston Lions FC
Competition: Mixed Sunday North 13B Red
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Bozinovski | Preston Lions FC | 10 | 2025-08-03 | 2 | ||
A Pasquale | Preston Lions FC | 13 | 2025-08-03 | |||
A Trifunovski | Preston Lions FC | 9 | 2025-06-29 | |||
C Naumoski | Preston Lions FC | 13 | 2025-08-03 | 10 | ||
E Giusti | Preston Lions FC | 9 | 2025-06-29 | 3 | ||
E Todorovski | Preston Lions FC | 2 | 2025-08-03 | |||
F Naumovski | Preston Lions FC | 9 | 2025-07-27 | |||
F Trevean | Preston Lions FC | 13 | 2025-08-03 | |||
H Matthews | Preston Lions FC | 7 | 2025-08-03 | 4 | ||
J Zaekis | Preston Lions FC | 13 | 2025-08-03 | |||
K Ellis | Preston Lions FC | 13 | 2025-08-03 | 1 | ||
L Trenuela | Preston Lions FC | 13 | 2025-08-03 | 2 | ||
L D Sousa | Preston Lions FC | 10 | 2025-07-20 | |||
M Sagnelli | Preston Lions FC | 1 | 2025-07-20 | |||
M Salvatore | Preston Lions FC | 1 | 2025-07-20 | |||
S Vrtanoski | Preston Lions FC | 9 | 2025-08-03 | 1 | ||
S Duleski | Preston Lions FC | 2 | 2025-08-03 | |||
T Laboski | Preston Lions FC | 2 | 2025-07-27 | |||
V Serra | Preston Lions FC | 1 | 2025-07-20 | |||
Z Petkovski | Preston Lions FC | 13 | 2025-08-03 |
Rotate device to view more data.
Mixed Sunday North 13B Red
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Upfield SC | 13 | 9 | 2 | 2 | 48 | 16 | 32 | 29 |
2 | Northcote City FC u13 - Development | 13 | 9 | 1 | 3 | 37 | 17 | 20 | 28 |
3 | Roxburgh Park United SC U13B White | 13 | 8 | 2 | 3 | 40 | 17 | 23 | 26 |
4 | Preston Lions FC | 13 | 7 | 4 | 2 | 25 | 19 | 6 | 25 |
5 | Watsonia Heights FC | 13 | 8 | 0 | 5 | 31 | 20 | 11 | 24 |
6 | Reservoir United | 13 | 6 | 1 | 6 | 28 | 31 | -3 | 19 |
7 | La Trobe University SC U13B Boys | 13 | 4 | 4 | 5 | 30 | 28 | 2 | 16 |
8 | Fawkner SC - John | 13 | 4 | 2 | 7 | 31 | 37 | -6 | 14 |
9 | Brunswick City SC | 13 | 4 | 1 | 8 | 19 | 35 | -16 | 13 |
10 | Bundoora United FC 13B ANDY | 13 | 2 | 4 | 7 | 20 | 33 | -13 | 10 |
11 | Northern Falcons FC Boys Green | 13 | 3 | 1 | 9 | 17 | 47 | -30 | 10 |
12 | Kensington Junior SC | 13 | 2 | 2 | 9 | 17 | 43 | -26 | 8 |