Kensington Junior SC
Competition: Girls' North-West 13C
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Turner | Kensington Junior SC | 5 | 2025-08-03 | |||
E Lumb | Kensington Junior SC | 7 | 2025-08-03 | 1 | ||
E Mcconnell | Kensington Junior SC | 8 | 2025-08-03 | |||
F Frith | Kensington Junior SC | 1 | 2025-07-06 | |||
G Stanley | Kensington Junior SC | 1 | 2025-07-13 | |||
I Duckett | Kensington Junior SC | 5 | 2025-08-03 | 1 | ||
L L Symington | Kensington Junior SC | 7 | 2025-08-03 | 3 | ||
L Place | Kensington Junior SC | 8 | 2025-08-03 | 1 | ||
M Jacobsen | Kensington Junior SC | 8 | 2025-08-03 | |||
M Thomas | Kensington Junior SC | 6 | 2025-08-03 | |||
M Mohamoud | Kensington Junior SC | 6 | 2025-08-03 | |||
O Pacovski | Kensington Junior SC | 1 | 2025-07-13 | |||
O Carnovale | Kensington Junior SC | 2 | 2025-07-13 | |||
O H Sissons | Kensington Junior SC | 4 | 2025-08-03 | |||
P Bourrungsri | Kensington Junior SC | 6 | 2025-08-03 | 2 | ||
W Stuart-Cummins | Kensington Junior SC | 8 | 2025-08-03 | |||
Z Batzorig | Kensington Junior SC | 6 | 2025-08-03 |
Rotate device to view more data.
Girls' North-West 13C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Sunbury United FC | 9 | 7 | 2 | 0 | 36 | 8 | 28 | 23 |
2 | Barnstoneworth United FC | 9 | 7 | 0 | 2 | 21 | 12 | 9 | 21 |
3 | Maribyrnong Swifts FC Silver | 8 | 5 | 2 | 1 | 29 | 5 | 24 | 17 |
4 | Essendon Royals SC | 8 | 5 | 1 | 2 | 36 | 18 | 18 | 16 |
5 | Greenvale United SC | 9 | 5 | 1 | 3 | 34 | 18 | 16 | 16 |
6 | North Sunshine Eagles SC | 8 | 4 | 1 | 3 | 30 | 15 | 15 | 13 |
7 | Kensington Junior SC | 8 | 4 | 1 | 3 | 20 | 20 | 0 | 13 |
8 | Plenty Valley Lions FC | 8 | 4 | 0 | 4 | 23 | 13 | 10 | 12 |
9 | Pascoe Vale FC - John | 8 | 2 | 2 | 4 | 6 | 14 | -8 | 8 |
10 | Western Eagles SC | 9 | 2 | 0 | 7 | 20 | 35 | -15 | 6 |
11 | West Point Soccer Club DC | 8 | 2 | 0 | 6 | 11 | 42 | -31 | 6 |
12 | Hoppers Crossing SC | 8 | 1 | 0 | 7 | 14 | 35 | -21 | 3 |
13 | Bundoora United FC 13C JAMIE | 8 | 1 | 0 | 7 | 3 | 48 | -45 | 3 |