Uni Hill Eagles FC - U13 Black
Competition: Mixed Sunday North 13D
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
D Sammour | Uni Hill Eagles FC - U13 Black | 9 | 2025-08-03 | |||
F Saleh | Uni Hill Eagles FC - U13 Black | 9 | 2025-08-03 | |||
H Mohamad | Uni Hill Eagles FC - U13 Black | 9 | 2025-08-03 | 12 | ||
I Alhourani | Uni Hill Eagles FC - U13 Black | 9 | 2025-08-03 | 1 | ||
J Rajab | Uni Hill Eagles FC - U13 Black | 9 | 2025-08-03 | 1 | ||
M Daoud | Uni Hill Eagles FC - U13 Black | 9 | 2025-08-03 | 1 | ||
M Brambila | Uni Hill Eagles FC - U13 Black | 9 | 2025-08-03 | 10 | ||
M Abubeker | Uni Hill Eagles FC - U13 Black | 9 | 2025-08-03 | |||
M Haidar | Uni Hill Eagles FC - U13 Black | 9 | 2025-08-03 | 5 | ||
R Wilson | Uni Hill Eagles FC - U13 Black | 9 | 2025-08-03 | 2 | ||
R Giouskos | Uni Hill Eagles FC - U13 Black | 9 | 2025-08-03 | |||
S Alfatlawy | Uni Hill Eagles FC - U13 Black | 9 | 2025-08-03 | 6 | ||
S Tawil | Uni Hill Eagles FC - U13 Black | 9 | 2025-08-03 | 4 | ||
T Rustom | Uni Hill Eagles FC - U13 Black | 9 | 2025-08-03 | 1 |
Rotate device to view more data.
Mixed Sunday North 13D
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Clifton Hill | 9 | 9 | 0 | 0 | 49 | 11 | 38 | 27 |
2 | Craigieburn City FC | 9 | 8 | 0 | 1 | 50 | 9 | 41 | 24 |
3 | Uni Hill Eagles FC - U13 Black | 9 | 6 | 1 | 2 | 43 | 17 | 26 | 19 |
4 | FC Birrarung U13 Blue | 9 | 6 | 1 | 2 | 36 | 21 | 15 | 19 |
5 | Watsonia Heights FC | 9 | 5 | 2 | 2 | 30 | 26 | 4 | 17 |
6 | Doreen United Soccer Club | 9 | 5 | 1 | 3 | 28 | 14 | 14 | 16 |
7 | Heidelberg Stars SC | 9 | 4 | 2 | 3 | 24 | 22 | 2 | 14 |
8 | Meadow Park SC - Guney | 9 | 3 | 1 | 5 | 27 | 27 | 0 | 10 |
9 | La Trobe University SC U13D Boys | 9 | 2 | 1 | 6 | 17 | 24 | -7 | 7 |
10 | Lalor United Senior FC | 9 | 0 | 1 | 8 | 15 | 46 | -31 | 1 |
11 | Banyule City SC | 9 | 0 | 1 | 8 | 9 | 53 | -44 | 1 |
12 | Kensington Junior SC | 9 | 0 | 1 | 8 | 5 | 63 | -58 | 1 |